Live NRL Player Stats: Round 20 27-07-2009
South Sydney v Sydney Roosters
ANZ Stadium 7:00PM
Full Time 80.00
South Sydney 40 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Nathan Merritt 011 022 9615 000 112 011
Jamie Simpson 213 224 628 000 202 101
Colin Best 6511 112 369 044 000 000
Beau Champion 5712 011 7613 112 011 000
Fetuli Talanoa 123 145 7310 011 112 000
John Sutton 7714 112 6410 112 101 011
Chris Sandow 347 437 246 000 000 000
Luke Stuart 22931 213 10414 000 000 000
Issac Luke 11819 011 448 112 112 000
Roy Asotasi 8917 022 12618 000 011 000
Ben Lowe 101020 213 729 000 000 000
Eddy Pettybourne 13316 404 9312 000 011 000
David Faalogo 141024 101 10414 112 000 000
Craig Wing 51621 000 1910 011 011 101
Shannan McPherson 21719 011 246 000 000 000
Scott Geddes 61723 000 51318 000 000 000
Dave Tyrrell 01212 011 022 000 000 000
Totals 253 39 182 14 13 4

Completion Rate: 36/41. Time in Possession: 59%
Kicks in play: Colin Best (1)   Fetuli Talanoa (2)   John Sutton (10)   Chris Sandow (10)  
Kick returns: Nathan Merritt (5, 37m)   Jamie Simpson (1, 8m)   Issac Luke (1, 3m)  

Sydney Roosters 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Sam Perrett 628 336 8816 000 000 101
Anthony Minichiello 617 112 6713 011 011 011
Mitchell Aubusson 11718 112 459 011 101 112
Tom Symonds 505 202 000 000 000 000
Shaun Kenny-Dowall 448 325 167 000 011 011
Ben Jones 8816 325 437 000 000 112
Mitchell Pearce 8614 145 156 011 000 000
Frank-Paul Nuuausala 16723 134 4913 011 000 112
Jake Friend 231336 336 011 000 011 000
Lopini Paea 151025 314 538 000 000 000
Setaimata Sa 17825 325 189 011 000 000
Willie Mason 181028 101 8412 011 000 000
Iosia Soliola 161531 123 639 101 000 000
Shane Shackleton 121527 055 3811 000 000 000
Stanley Waqa 10919 213 336 101 000 011
Rohan Ahern 41721 077 134 000 000 011
Nick Kouparitsas 12820 415 224 000 000 000
Totals 331 70 135 8 4 11

Completion Rate: 22/33. Time in Possession: 41%
Kicks in play: Ben Jones (3)   Mitchell Pearce (11)   Setaimata Sa (1)  
Kick returns: Sam Perrett (5, 58m)   Anthony Minichiello (1, 13m)   Mitchell Aubusson (1, 3m)   Shaun Kenny-Dowall (2, 35m)   Frank-Paul Nuuausala (1, 4m)  
Call Type: Final
Last Updated: 2009-07-27 23:05:50
Copyright 2012   Sports Data