
| Canberra 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 7 | 8 | 0 | 1 | 1 | 12 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Vidot | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarod Croker | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Monaghan | 10 | 5 | 15 | 0 | 2 | 2 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Phil Graham | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 17 | 3 | 20 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Herbert | 6 | 9 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Dane Tilse | 19 | 10 | 29 | 0 | 4 | 4 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glen Buttriss | 23 | 11 | 34 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Troy Thompson | 11 | 9 | 20 | 1 | 1 | 2 | 5 | 11 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 10 | 5 | 15 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 19 | 19 | 38 | 3 | 0 | 3 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nigel Plum | 11 | 2 | 13 | 0 | 0 | 0 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 11 | 21 | 32 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 9 | 18 | 27 | 0 | 0 | 0 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 12 | 9 | 21 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 314 | 20 | 183 | 14 | 1 | 14 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 54% Kicks in play: Terry Campese (14) Marc Herbert (5) Kick returns: Josh Dugan (8, 103m) Phil Graham (5, 41m) |
||||||||||||||||||
| Wests Tigers 25 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taniela Tuiaki | 1 | 2 | 3 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Ayshford | 14 | 11 | 25 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Lawrence | 9 | 8 | 17 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Ryan | 3 | 5 | 8 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Benji Marshall | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Moltzen | 9 | 10 | 19 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryce Gibbs | 15 | 10 | 25 | 1 | 2 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Robbie Farah | 25 | 24 | 49 | 0 | 4 | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Payten | 16 | 9 | 25 | 1 | 1 | 2 | 10 | 7 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 16 | 8 | 24 | 0 | 3 | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 24 | 10 | 34 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 18 | 4 | 22 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Morris | 10 | 19 | 29 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Schirnack | 6 | 8 | 14 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 7 | 7 | 14 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 337 | 33 | 159 | 5 | 4 | 12 | ||||||||||||
Completion Rate: 36/44. Time in Possession: 46% Kicks in play: Shannon Gallant (1) Beau Ryan (1) Benji Marshall (11) Tim Moltzen (4) Robbie Farah (8) Kick returns: Shannon Gallant (4, 22m) Taniela Tuiaki (2, 2m) Beau Ryan (3, 42m) Benji Marshall (1, 7m) Tim Moltzen (1, 57m) |
||||||||||||||||||