
| Bulldogs 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hazem El Masri | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 14 | 3 | 17 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamal Idris | 6 | 4 | 10 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Bryson Goodwin | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 13 | 9 | 22 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 7 | 5 | 12 | 6 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Hannant | 11 | 16 | 27 | 2 | 5 | 7 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 10 | 11 | 21 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Hodgson | 8 | 8 | 16 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gary Warburton | 15 | 8 | 23 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 14 | 18 | 32 | 1 | 3 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 14 | 2 | 16 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 6 | 5 | 11 | 0 | 1 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 5 | 8 | 13 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 254 | 43 | 156 | 12 | 1 | 10 | ||||||||||||
Completion Rate: 29/37. Time in Possession: 54% Kicks in play: Josh Morris (1) Ben Roberts (2) Brett Kimmorley (13) Michael Ennis (6) Kick returns: Luke Patten (5, 57m) Hazem El Masri (1, 12m) Bryson Goodwin (1, 13m) Ben Hannant (1, 2m) |
||||||||||||||||||
| Parramatta 27 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 2 | 6 | 8 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Burt | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisnan Inu | 4 | 4 | 8 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Joel Reddy | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Grothe | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Daniel Mortimer | 13 | 12 | 25 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jeff Robson | 12 | 10 | 22 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 15 | 6 | 21 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 19 | 7 | 26 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fuifui Moimoi | 8 | 2 | 10 | 0 | 0 | 0 | 10 | 8 | 18 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Hindmarsh | 22 | 19 | 41 | 0 | 4 | 4 | 5 | 8 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 11 | 10 | 21 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 12 | 4 | 16 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Broderick Wright | 11 | 20 | 31 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Smith | 7 | 12 | 19 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Mannah | 10 | 11 | 21 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 305 | 16 | 148 | 22 | 7 | 14 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 46% Kicks in play: Jarryd Hayne (2) Joel Reddy (1) Daniel Mortimer (7) Jeff Robson (3) Nathan Cayless (1) Matthew Keating (1) Kevin Kingston (1) Kick returns: Jarryd Hayne (6, 123m) Luke Burt (1, 9m) Jeff Robson (1, 4m) |
||||||||||||||||||