
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Gardner | 2 | 5 | 7 | 1 | 2 | 3 | 7 | 7 | 14 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
| Ryan Morgan | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Domenic Nasso | 15 | 6 | 21 | 2 | 2 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rory Brien | 9 | 8 | 17 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Graham | 5 | 8 | 13 | 2 | 3 | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TK Amosa | 14 | 3 | 17 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Kelly | 14 | 9 | 23 | 2 | 2 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kene Te Whata | 9 | 5 | 14 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Galati | 14 | 11 | 25 | 2 | 1 | 3 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baitieri | 13 | 8 | 21 | 3 | 2 | 5 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Lasalo | 17 | 7 | 24 | 1 | 6 | 7 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Royce Hura | 14 | 8 | 22 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 13 | 9 | 22 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd Brown | 7 | 6 | 13 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 12 | 12 | 24 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rulon Nutira | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peni Terepo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 280 | 44 | 153 | 8 | 5 | 10 | ||||||||||||
Completion Rate: 30/37. Time in Possession: 52% Kicks in play: Nathan Gardner (2) TK Amosa (5) Albert Kelly (10) Royce Hura (1) Anthony Mitchell (3) Kick returns: Nathan Gardner (4, 25m) Ryan Morgan (3, 18m) Brad Graham (2, 3m) TK Amosa (1, 40m) |
||||||||||||||||||
| Melbourne 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 3 | 5 | 8 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Jerome | 3 | 3 | 6 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffie | 2 | 8 | 10 | 0 | 0 | 0 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Slade Griffin | 7 | 10 | 17 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin O'Neill | 5 | 9 | 14 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dane Chisolm | 6 | 10 | 16 | 0 | 4 | 4 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jake Hawkins | 8 | 7 | 15 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 11 | 12 | 23 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| James Woolford | 22 | 18 | 40 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan McLean | 9 | 8 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Rochow | 9 | 11 | 20 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fred Makimare | 7 | 4 | 11 | 0 | 1 | 1 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers | 19 | 10 | 29 | 1 | 1 | 2 | 8 | 6 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pita Maile | 1 | 13 | 14 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jai Jones-Wiegold | 2 | 17 | 19 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blake Leary | 6 | 11 | 17 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Theodore Stuart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 26 | 147 | 11 | 11 | 12 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 48% Kicks in play: Gareth Widdop (2) Dane Chisolm (5) Jake Hawkins (4) James Woolford (3) Kick returns: Gareth Widdop (8, 76m) Matt Duffie (1, 14m) Justin O'Neill (1, 14m) Dane Chisolm (1, 37m) Robert Rochow (1, 7m) |
||||||||||||||||||