
| Wests Tigers 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 0 | 3 | 3 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Junior Roqica | 2 | 4 | 6 | 0 | 1 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Joel Wisbey | 5 | 7 | 12 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jake Clarke | 9 | 14 | 23 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sama Sauvao | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Lui | 7 | 7 | 14 | 1 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Darren Nicholls | 10 | 18 | 28 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Fifita | 10 | 10 | 20 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Florimo | 7 | 5 | 12 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aaron Woods | 10 | 10 | 20 | 0 | 0 | 0 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Curran | 9 | 16 | 25 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Schirnack | 9 | 9 | 18 | 2 | 2 | 4 | 8 | 4 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 19 | 26 | 45 | 0 | 2 | 2 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 2 | 18 | 20 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leivaha Pulu | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Fifita | 5 | 10 | 15 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neccrom Areaiiti | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 25 | 129 | 9 | 10 | 8 | ||||||||||||
Completion Rate: 26/32. Time in Possession: 44% Kicks in play: Jake Mullany (1) Junior Roqica (1) Robert Lui (4) Darren Nicholls (6) Kick returns: Jake Mullany (2, 18m) Junior Roqica (1, 12m) Sama Sauvao (2, 22m) Jason Schirnack (1, 3m) |
||||||||||||||||||
| North Queensland 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Obadiah Geia | 1 | 2 | 3 | 3 | 4 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moses Pangai | 3 | 0 | 3 | 4 | 1 | 5 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steven Eliott | 10 | 3 | 13 | 4 | 2 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chippie Korostchuck | 2 | 1 | 3 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parker Walshe | 11 | 6 | 17 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Ray Thompson | 8 | 4 | 12 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Smith | 13 | 3 | 16 | 4 | 1 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 15 | 2 | 17 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Day | 7 | 3 | 10 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 9 | 19 | 4 | 1 | 5 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris McLean | 19 | 4 | 23 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 12 | 3 | 15 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin | 11 | 5 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 5 | 10 | 15 | 0 | 1 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 11 | 11 | 22 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronnie Alovilli | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 10 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Totals | 211 | 52 | 151 | 9 | 3 | 11 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 56% Kicks in play: Michael Parker Walshe (7) Ray Thompson (6) Dane Hogan (1) Ben Cronin (1) Kick returns: Wayne Ulugia (4, 22m) Obadiah Geia (1, 3m) |
||||||||||||||||||