
| Cronulla 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Cass Aiga | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Perkins | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jayson Bukuya | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ricky Leutele | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Orcher | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jason McGrady | 12 | 4 | 16 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Townsend | 12 | 10 | 22 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Anelzark | 12 | 10 | 22 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lancen Joudo | 24 | 23 | 47 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dunston | 10 | 9 | 19 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 28 | 17 | 45 | 1 | 2 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Grubb | 18 | 11 | 29 | 1 | 1 | 2 | 2 | 9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian James | 19 | 14 | 33 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Toole | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Madden | 7 | 13 | 20 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle O'Donnell | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micos Tepania | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 294 | 17 | 166 | 4 | 6 | 8 | ||||||||||||
Completion Rate: 33/38. Time in Possession: 51% Kicks in play: Ben Orcher (1) Jason McGrady (1) Chad Townsend (21) Lancen Joudo (2) Trent Grubb (1) Kick returns: Cass Aiga (2, 6m) Daniel Perkins (2, 22m) Ben Orcher (6, 80m) Josh Toole (1, 8m) |
||||||||||||||||||
| Manly 25 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 1 | 1 | 2 | 2 | 4 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell Porter | 4 | 4 | 8 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Blanch | 4 | 11 | 15 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Annear | 7 | 15 | 22 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sheehan | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gary Riccardi | 10 | 6 | 16 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 4 | 13 | 17 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Cunningham | 11 | 19 | 30 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Higgins | 10 | 17 | 27 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 13 | 8 | 21 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Jowlett | 6 | 10 | 16 | 5 | 1 | 6 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 11 | 11 | 22 | 2 | 3 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jamie Buhrer | 12 | 11 | 23 | 2 | 0 | 2 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 7 | 11 | 18 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Magnus Stromquist | 7 | 7 | 14 | 2 | 2 | 4 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Dyer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 273 | 44 | 155 | 0 | 2 | 8 | ||||||||||||
Completion Rate: 31/35. Time in Possession: 49% Kicks in play: Gary Riccardi (7) Daly Cherry-Evans (17) Kick returns: William Hopoate (4, 44m) Mitchell Porter (6, 39m) David Sheehan (2, 14m) Daly Cherry-Evans (1, 2m) Magnus Stromquist (1, 16m) |
||||||||||||||||||