
| Brisbane 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 0 | 3 | 3 | 0 | 3 | 3 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Antonio Winterstein | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 7 | 2 | 9 | 5 | 2 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 5 | 4 | 9 | 1 | 0 | 1 | 9 | 12 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 10 | 11 | 21 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gorrell | 18 | 10 | 28 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 13 | 8 | 21 | 3 | 2 | 5 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| Josh McGuire | 12 | 13 | 25 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 8 | 19 | 27 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Clinton | 16 | 6 | 22 | 1 | 1 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Williams | 15 | 8 | 23 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 15 | 10 | 25 | 1 | 4 | 5 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 18 | 17 | 35 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tonie Carroll | 8 | 16 | 24 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 5 | 11 | 16 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 9 | 23 | 32 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Josh Hoffman | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 326 | 38 | 139 | 8 | 4 | 10 | ||||||||||||
Completion Rate: 22/31. Time in Possession: 44% Kicks in play: Karmichael Hunt (3) Justin Hodges (1) Aaron Gorrell (1) Peter Wallace (9) Andrew McCullough (2) Corey Parker (1) Kick returns: Karmichael Hunt (2, 29m) Antonio Winterstein (2, 31m) Steve Michaels (1, 7m) Josh Hoffman (2, 7m) |
||||||||||||||||||
| South Sydney 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jamie Simpson | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colin Best | 11 | 8 | 19 | 3 | 0 | 3 | 7 | 10 | 17 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 2 |
| Beau Champion | 8 | 4 | 12 | 1 | 2 | 3 | 9 | 4 | 13 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
| Fetuli Talanoa | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| John Sutton | 10 | 8 | 18 | 0 | 3 | 3 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 3 | 7 | 10 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Stuart | 17 | 3 | 20 | 1 | 0 | 1 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 15 | 7 | 22 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Asotasi | 15 | 11 | 26 | 1 | 0 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Lowe | 19 | 11 | 30 | 3 | 3 | 6 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Pettybourne | 16 | 4 | 20 | 0 | 0 | 0 | 8 | 4 | 12 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| David Faalogo | 21 | 10 | 31 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Wing | 5 | 12 | 17 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 0 | 13 | 13 | 0 | 1 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 7 | 8 | 15 | 1 | 2 | 3 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 272 | 34 | 186 | 11 | 13 | 11 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 56% Kicks in play: Nathan Merritt (2) Fetuli Talanoa (1) John Sutton (8) Chris Sandow (5) Craig Wing (1) Kick returns: Nathan Merritt (1, 26m) Jamie Simpson (4, 90m) Beau Champion (1, 7m) Fetuli Talanoa (1, 17m) |
||||||||||||||||||