
| Cronulla 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Stapleton | 2 | 5 | 7 | 2 | 0 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Ferguson | 4 | 4 | 8 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| Ben Pomeroy | 10 | 13 | 23 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matthew Wright | 6 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 3 | 2 | 5 | 0 | 1 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trent Barrett | 3 | 12 | 15 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Porter | 6 | 10 | 16 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 20 | 28 | 48 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 16 | 0 | 16 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 9 | 15 | 24 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Williams | 13 | 16 | 29 | 1 | 3 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 11 | 21 | 32 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Tupou | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jack Afamasaga | 4 | 10 | 14 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Mannah | 3 | 14 | 17 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 0 | 28 | 28 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 28 | 128 | 4 | 2 | 11 | ||||||||||||
Completion Rate: 27/33. Time in Possession: 46% Kicks in play: Luke Covell (1) Trent Barrett (5) Scott Porter (9) Corey Hughes (1) Reece Williams (1) Kick returns: Nathan Stapleton (6, 56m) Ben Pomeroy (1, 12m) Luke Covell (2, 16m) |
||||||||||||||||||
| Manly 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kieran Foran | 17 | 13 | 30 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Farrar | 10 | 16 | 26 | 2 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Williams | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 7 | 5 | 12 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Orford | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 13 | 10 | 23 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 14 | 12 | 26 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 12 | 6 | 18 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Watmough | 10 | 11 | 21 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glenn Hall | 11 | 2 | 13 | 2 | 0 | 2 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 16 | 13 | 29 | 1 | 1 | 2 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Josh Perry | 5 | 8 | 13 | 1 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Vic Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 6 | 9 | 15 | 0 | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 258 | 21 | 154 | 3 | 7 | 5 | ||||||||||||
Completion Rate: 34/39. Time in Possession: 54% Kicks in play: Jamie Lyon (1) Matt Orford (12) Matt Ballin (5) Glenn Stewart (2) Kick returns: Michael Robertson (4, 34m) Tony Williams (1, 5m) David Williams (2, 23m) |
||||||||||||||||||