
| Warriors 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 2 | 3 | 5 | 0 | 2 | 2 | 10 | 7 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Locke | 3 | 4 | 7 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Mannering | 13 | 11 | 24 | 0 | 4 | 4 | 9 | 6 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 5 | 4 | 9 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Manu Vatuvei | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 8 | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Lance Hohaia | 9 | 10 | 19 | 3 | 2 | 5 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Jones | 11 | 4 | 15 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell Packer | 13 | 6 | 19 | 1 | 0 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ian Henderson | 19 | 13 | 32 | 0 | 1 | 1 | 4 | 4 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Rapira | 12 | 10 | 22 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Lillyman | 9 | 12 | 21 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 14 | 6 | 20 | 0 | 1 | 1 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 28 | 17 | 45 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Heremaia | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 12 | 13 | 25 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 7 | 11 | 18 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ukuma Ta'ai | 4 | 7 | 11 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 309 | 29 | 194 | 16 | 4 | 9 | ||||||||||||
Completion Rate: 34/43. Time in Possession: 55% Kicks in play: Kevin Locke (1) Simon Mannering (1) Lance Hohaia (10) Stacey Jones (10) Ian Henderson (4) Lewis Brown (1) Kick returns: Wade McKinnon (8, 99m) Kevin Locke (4, 53m) Manu Vatuvei (2, 33m) Stacey Jones (1, 7m) |
||||||||||||||||||
| Bulldogs 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 6 | 4 | 10 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
| Hazem El Masri | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daryl Millard | 17 | 11 | 28 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 2 | 1 | 3 | 0 | 2 | 2 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tim Winitana | 9 | 6 | 15 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Roberts | 9 | 5 | 14 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Holdsworth | 23 | 17 | 40 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Leaeno | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sullivan | 21 | 16 | 37 | 2 | 2 | 4 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Hodgson | 17 | 13 | 30 | 0 | 1 | 1 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 16 | 11 | 27 | 2 | 2 | 4 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrew Ryan | 22 | 18 | 40 | 1 | 1 | 2 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Stagg | 27 | 26 | 53 | 0 | 1 | 1 | 8 | 6 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 2 | 18 | 20 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 3 | 14 | 17 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 12 | 13 | 25 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 375 | 33 | 168 | 21 | 5 | 11 | ||||||||||||
Completion Rate: 27/35. Time in Possession: 45% Kicks in play: Luke Patten (1) Daryl Millard (1) Ben Roberts (3) Daniel Holdsworth (11) Michael Sullivan (1) Kick returns: Luke Patten (4, 55m) Matthew Utai (1, 8m) |
||||||||||||||||||