
| Newcastle 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 3 | 4 | 7 | 0 | 1 | 1 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Naiqama | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ryan Lamb | 12 | 8 | 20 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Simon Williams | 4 | 5 | 9 | 0 | 0 | 0 | 9 | 4 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Dwan | 4 | 4 | 8 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Ryan Stig | 9 | 11 | 20 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyrone Roberts | 11 | 12 | 23 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kirran Shearer | 6 | 12 | 18 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 17 | 6 | 23 | 2 | 2 | 4 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Josh Ailaomai | 9 | 14 | 23 | 2 | 4 | 6 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Constantine Mika | 10 | 6 | 16 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Dargan | 16 | 10 | 26 | 1 | 1 | 2 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 24 | 14 | 38 | 1 | 2 | 3 | 5 | 10 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 12 | 16 | 28 | 0 | 3 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruize Wilson | 8 | 7 | 15 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marlborough | 8 | 23 | 31 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| George Morseau | 13 | 13 | 26 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 332 | 30 | 181 | 19 | 8 | 13 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 48% Kicks in play: Johnathon Ford (1) Kevin Naiqama (1) Ryan Stig (13) Tyrone Roberts (4) Chris Marlborough (1) George Morseau (1) Kick returns: Johnathon Ford (5, 35m) Kevin Naiqama (1, 0m) Nick Dwan (1, 4m) Ryan Stig (1, 1m) |
||||||||||||||||||
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| James Smart | 9 | 3 | 12 | 3 | 2 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ward | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drury Low | 4 | 7 | 11 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Cullen | 17 | 12 | 29 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Naughton | 3 | 4 | 7 | 0 | 2 | 2 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Picker | 4 | 9 | 13 | 5 | 4 | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sam Williams | 9 | 12 | 21 | 3 | 1 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Appleton | 6 | 9 | 15 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Waddell | 18 | 7 | 25 | 2 | 0 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Merritt | 11 | 9 | 20 | 2 | 1 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 14 | 4 | 18 | 3 | 0 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nicholls | 13 | 13 | 26 | 1 | 3 | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrad Kennedy | 24 | 18 | 42 | 3 | 3 | 6 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew McIlwrick | 2 | 14 | 16 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Kennedy | 16 | 18 | 34 | 2 | 1 | 3 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dylan Payne | 6 | 0 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Silvano | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 299 | 59 | 179 | 6 | 3 | 13 | ||||||||||||
Completion Rate: 30/41. Time in Possession: 52% Kicks in play: James Smart (1) Michael Picker (10) Sam Williams (8) Travis Waddell (1) Kick returns: James Smart (7, 104m) Matt Ward (1, 9m) Drury Low (1, 2m) Steven Naughton (4, 28m) Travis Waddell (1, 0m) |
||||||||||||||||||