
| Melbourne 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 1 | 3 | 4 | 3 | 1 | 4 | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Josh Jerome | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Joe | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Slade Griffin | 11 | 12 | 23 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin O'Neill | 3 | 2 | 5 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Chisolm | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 |
| Luke Kelly | 9 | 9 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 18 | 7 | 25 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Woolford | 16 | 11 | 27 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan McLean | 9 | 5 | 14 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochow | 11 | 8 | 19 | 0 | 2 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fred Makimare | 14 | 4 | 18 | 3 | 0 | 3 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers | 11 | 9 | 20 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jesse Browmich | 5 | 11 | 16 | 0 | 1 | 1 | 4 | 11 | 15 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 4 |
| Jake Hawkins | 3 | 15 | 18 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pita Maile | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Leary | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 242 | 31 | 134 | 7 | 9 | 17 | ||||||||||||
Completion Rate: 23/38. Time in Possession: 48% Kicks in play: Gareth Widdop (1) Dane Chisolm (2) Luke Kelly (10) Kick returns: Gareth Widdop (4, 40m) Josh Jerome (1, 8m) Justin O'Neill (1, 10m) Blake Leary (1, 16m) |
||||||||||||||||||
| Newcastle 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 7 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kevin Naiqama | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Peter Mata'utia | 4 | 0 | 4 | 0 | 2 | 2 | 10 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Simon Williams | 7 | 8 | 15 | 2 | 2 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keiran English | 0 | 6 | 6 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Ryan Stig | 6 | 8 | 14 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Tyrone Roberts | 5 | 5 | 10 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 13 | 7 | 20 | 2 | 4 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Byron Fruean | 11 | 5 | 16 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 10 | 4 | 14 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Constantine Mika | 7 | 3 | 10 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Morseau | 3 | 4 | 7 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Wyborn | 18 | 12 | 30 | 3 | 0 | 3 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marlborough | 0 | 21 | 21 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manaia Osborne | 8 | 21 | 29 | 0 | 3 | 3 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruize Wilson | 5 | 7 | 12 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 226 | 46 | 145 | 11 | 8 | 14 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 52% Kicks in play: Keiran English (1) Ryan Stig (8) Tyrone Roberts (1) Constantine Mika (1) George Morseau (1) Ben Wyborn (1) Chris Marlborough (1) Manaia Osborne (1) Kick returns: Johnathon Ford (3, 22m) Kevin Naiqama (2, 12m) Manaia Osborne (1, 5m) |
||||||||||||||||||