
| North Queensland 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Obadiah Geia | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moses Pangai | 3 | 1 | 4 | 0 | 0 | 0 | 10 | 7 | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Steven Eliott | 4 | 11 | 15 | 2 | 2 | 4 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chippie Korostchuck | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parker Walshe | 7 | 6 | 13 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Morgan | 9 | 1 | 10 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dylan Smith | 8 | 3 | 11 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Segeyaro | 15 | 0 | 15 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Day | 10 | 4 | 14 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 13 | 6 | 19 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McLean | 16 | 5 | 21 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 27 | 7 | 34 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cronin | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyson Martin | 9 | 5 | 14 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Faust | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hoare | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 207 | 16 | 163 | 7 | 6 | 7 | ||||||||||||
Completion Rate: 31/36. Time in Possession: 56% Kicks in play: Michael Parker Walshe (1) Michael Morgan (9) Ben Cronin (3) Kick returns: Wayne Ulugia (4, 33m) Obadiah Geia (3, 14m) Chippie Korostchuck (4, 43m) Tyson Martin (2, 55m) |
||||||||||||||||||
| Cronulla 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Cass Aiga | 6 | 1 | 7 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Perkins | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Toole | 9 | 5 | 14 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 2 | 4 | 6 | 0 | 2 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Roqoko | 5 | 8 | 13 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Read | 8 | 9 | 17 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Townsend | 9 | 12 | 21 | 2 | 3 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 16 | 20 | 36 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancen Joudo | 19 | 22 | 41 | 0 | 0 | 0 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wesley | 21 | 4 | 25 | 1 | 1 | 2 | 12 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 15 | 16 | 31 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Trent Grubb | 14 | 10 | 24 | 1 | 2 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brody Ollard | 12 | 16 | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Donnell | 7 | 9 | 16 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliah Baille | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Madden | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Snelson | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 318 | 33 | 119 | 8 | 1 | 3 | ||||||||||||
Completion Rate: 22/23. Time in Possession: 44% Kicks in play: Chad Townsend (14) Lancen Joudo (2) Kick returns: Cass Aiga (1, 2m) Josh Toole (2, 3m) Joe Roqoko (1, 7m) |
||||||||||||||||||