
| South Sydney 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh Mansour | 2 | 5 | 7 | 2 | 2 | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taioalo Vaivai | 4 | 1 | 5 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Farrell | 2 | 7 | 9 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kane Morgan | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Hammett | 21 | 13 | 34 | 2 | 1 | 3 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Adam Reynolds | 7 | 7 | 14 | 0 | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 6 | 1 | 7 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 24 | 12 | 36 | 2 | 1 | 3 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 12 | 12 | 24 | 0 | 2 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 17 | 10 | 27 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Takairangi | 8 | 6 | 14 | 2 | 0 | 2 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 9 | 13 | 22 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Joseph | 1 | 13 | 14 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shearer | 15 | 8 | 23 | 0 | 2 | 2 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Tulemau | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Judd | 11 | 9 | 20 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 265 | 41 | 147 | 12 | 4 | 8 | ||||||||||||
Completion Rate: 29/36. Time in Possession: 50% Kicks in play: Malcolm Webster (1) Josh Mansour (1) Taioalo Vaivai (1) Adam Reynolds (15) Nathan Peats (1) Brad Takairangi (3) Kick returns: Malcolm Webster (4, 137m) Kane Morgan (2, 22m) |
||||||||||||||||||
| Wests Tigers 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Monikura Tikinau | 2 | 3 | 5 | 1 | 1 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Jackson | 4 | 8 | 12 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clarke | 11 | 7 | 18 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Roqica | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Florimo | 10 | 10 | 20 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Nicholls | 12 | 11 | 23 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Andrew Fifita | 9 | 9 | 18 | 0 | 4 | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ellery Wilson | 8 | 10 | 18 | 4 | 5 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods | 8 | 8 | 16 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 11 | 7 | 18 | 1 | 0 | 1 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jason Schirnack | 8 | 10 | 18 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Hyland | 12 | 17 | 29 | 1 | 5 | 6 | 10 | 10 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Corby | 5 | 10 | 15 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fifita | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Curran | 5 | 8 | 13 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lance Siataga | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 247 | 40 | 149 | 8 | 4 | 11 | ||||||||||||
Completion Rate: 23/32. Time in Possession: 50% Kicks in play: Jake Clarke (1) Jay Florimo (5) Darren Nicholls (5) Simon Dwyer (1) Rhys Curran (1) Kick returns: Jake Mullany (1, 10m) Monikura Tikinau (2, 21m) Joel Jackson (1, 13m) Jake Clarke (1, 5m) Jay Florimo (1, 0m) Darren Nicholls (1, 6m) Matt Hyland (2, 5m) Lance Siataga (1, 18m) |
||||||||||||||||||