Live NRL Player Stats: Round 16 27-06-2009
Sydney Roosters v Cronulla
Sydney Football Stadium 5:15PM
Full Time 80.00
Sydney Roosters 35 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Cheyse Blair 325 325 10313 000 000 213
Grant Nelson 022 101 527 011 000 000
Mark Talanoa 9817 011 5611 000 011 000
Ryan Williamson 10313 000 718 202 011 101
Typrian Ale 415 011 437 000 000 213
Ben Murray 235 022 101 000 101 000
Luke Towers 8917 022 7411 303 000 011
Isaac Maliota 11819 000 71118 000 000 000
Sam Brunton 9615 303 235 022 000 000
Andrew Clayton 9817 213 5712 011 101 000
E Lowe 181028 112 639 000 000 000
Dylan Sharp 17320 213 639 000 000 000
Jerome Leolahi 121224 022 639 303 000 000
Tom Pelo 8513 011 459 112 000 101
Anthony Gelling 145 145 347 000 000 011
Olireti Samuela 51217 336 437 101 101 011
Valeni Tia Tia 325 000 213 101 000 000
Totals 227 37 146 16 5 11

Completion Rate: 26/35. Time in Possession: 49%
Kicks in play: Ben Murray (7)   Luke Towers (7)   Jerome Leolahi (1)   Valeni Tia Tia (1)  
Kick returns: Cheyse Blair (3, 41m)   Anthony Gelling (2, 32m)  

Cronulla 20 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Haydn Peacock 000 112 6410 000 000 000
Daniel Perkins 314 011 6410 000 101 101
Micos Tepania 426 213 426 112 000 101
Ricky Leutele 448 112 358 000 011 000
Joe Roqoko 639 011 6511 011 000 022
Ben Orcher 8816 044 145 011 011 000
Chad Townsend 8412 112 336 000 000 112
Jake Anelzark 10616 314 628 011 000 101
Lancen Joudo 191938 202 448 101 011 000
John Viiga 151227 213 8816 033 000 101
Luke Latham 121527 314 7310 011 000 000
Josh Toole 10111 101 303 000 000 000
Trent Grubb 101222 426 8513 011 000 011
Ahmad Ellaz 7916 033 7916 101 101 000
Adam Goode 123 000 123 000 000 000
Dane Snelson 538 000 123 000 000 000
Kyle O'Donnell 202 011 7310 000 000 000
Totals 225 39 147 12 5 9

Completion Rate: 29/36. Time in Possession: 51%
Kicks in play: Ben Orcher (3)   Chad Townsend (16)  
Kick returns: Haydn Peacock (5, 34m)   Daniel Perkins (2, 30m)  
Call Type: Final
Last Updated: 2009-06-30 12:57:06
Copyright 2012   Sports Data