
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Monikura Tikinau | 3 | 1 | 4 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Wisbey | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clarke | 11 | 5 | 16 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sama Sauvao | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Lui | 6 | 4 | 10 | 2 | 1 | 3 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Nicholls | 17 | 10 | 27 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Andrew Fifita | 16 | 14 | 30 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jay Florimo | 16 | 9 | 25 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Roach | 8 | 8 | 16 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 10 | 18 | 28 | 2 | 2 | 4 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jason Schirnack | 15 | 21 | 36 | 2 | 2 | 4 | 9 | 6 | 15 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Matt Hyland | 13 | 22 | 35 | 3 | 2 | 5 | 8 | 7 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 5 | 14 | 19 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Jackson | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhys Curran | 11 | 7 | 18 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fifita | 6 | 9 | 15 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 37 | 139 | 10 | 3 | 13 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 43% Kicks in play: Jake Mullany (1) Sama Sauvao (1) Robert Lui (4) Darren Nicholls (12) Jason Schirnack (1) Kick returns: Jake Mullany (2, 14m) Monikura Tikinau (1, 14m) Jake Clarke (1, 0m) Sama Sauvao (5, 37m) Darren Nicholls (1, 2m) Jason Schirnack (1, 66m) |
||||||||||||||||||
| St George Illawarra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 4 | 3 | 7 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Kalifa Fai Fai Loa | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Whare | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Linnett | 6 | 4 | 10 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Joe Vickery | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Stanley | 9 | 7 | 16 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Henry | 8 | 7 | 15 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Merrin | 6 | 4 | 10 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Rein | 18 | 3 | 21 | 2 | 1 | 3 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 11 | 4 | 15 | 0 | 1 | 1 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marketo | 17 | 10 | 27 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hudson | 20 | 16 | 36 | 2 | 2 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Edwards | 7 | 5 | 12 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomas Hancock | 4 | 9 | 13 | 1 | 0 | 1 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clifford Morris | 4 | 8 | 12 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron King | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 11 | 2 | 13 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 229 | 21 | 181 | 12 | 4 | 9 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 57% Kicks in play: Henry Raiwalui (2) Joe Vickery (1) Kyle Stanley (4) Beau Henry (9) Mitch Rein (1) Cameron King (2) Kick returns: Henry Raiwalui (5, 28m) Kalifa Fai Fai Loa (4, 34m) Joe Vickery (1, 14m) |
||||||||||||||||||