
| Canberra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 12 | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Carney | 5 | 11 | 16 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarod Croker | 5 | 8 | 13 | 0 | 4 | 4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Monaghan | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phil Graham | 5 | 5 | 10 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 7 | 10 | 17 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Marc Herbert | 10 | 15 | 25 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| David Shillington | 6 | 7 | 13 | 1 | 1 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alan Tongue | 14 | 19 | 33 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Troy Thompson | 19 | 8 | 27 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 3 | 8 | 11 | 1 | 1 | 2 | 9 | 8 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 20 | 17 | 37 | 1 | 0 | 1 | 4 | 8 | 12 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nigel Plum | 12 | 2 | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glen Buttriss | 11 | 16 | 27 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 10 | 7 | 17 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 12 | 10 | 22 | 1 | 0 | 1 | 8 | 10 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 303 | 28 | 183 | 19 | 6 | 9 | ||||||||||||
Completion Rate: 35/41. Time in Possession: 52% Kicks in play: Josh Dugan (1) Terry Campese (7) Marc Herbert (15) Alan Tongue (2) Kick returns: Josh Dugan (6, 149m) Justin Carney (1, 8m) Phil Graham (5, 48m) Terry Campese (2, 21m) |
||||||||||||||||||
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 3 | 4 | 7 | 0 | 3 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Turner | 5 | 7 | 12 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chambers | 13 | 5 | 18 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Greg Inglis | 5 | 3 | 8 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tomane | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 12 | 10 | 22 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 7 | 8 | 15 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Brett White | 15 | 11 | 26 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 19 | 30 | 49 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Adam Blair | 13 | 17 | 30 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 21 | 17 | 38 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Hoffman | 12 | 17 | 29 | 2 | 3 | 5 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Aiden Tolman | 18 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 3 | 20 | 23 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 15 | 8 | 23 | 1 | 3 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 8 | 5 | 13 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 362 | 38 | 155 | 7 | 4 | 9 | ||||||||||||
Completion Rate: 26/33. Time in Possession: 48% Kicks in play: Billy Slater (2) Brett Finch (2) Cooper Cronk (14) Cameron Smith (4) Kick returns: Billy Slater (8, 100m) Steve Turner (3, 26m) Joseph Tomane (1, 2m) |
||||||||||||||||||