
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 3 | 1 | 4 | 1 | 3 | 4 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hazem El Masri | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 5 | 5 | 10 | 1 | 1 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 20 | 10 | 30 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ben Roberts | 13 | 11 | 24 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 |
| Brett Kimmorley | 17 | 16 | 33 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarrad Hickey | 19 | 12 | 31 | 1 | 1 | 2 | 11 | 4 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 18 | 13 | 31 | 3 | 2 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Hodgson | 16 | 7 | 23 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 25 | 11 | 36 | 1 | 2 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Ryan | 23 | 11 | 34 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 25 | 15 | 40 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 0 | 16 | 16 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 7 | 7 | 14 | 0 | 2 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Yileen Gordon | 4 | 9 | 13 | 1 | 1 | 2 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 361 | 31 | 146 | 11 | 6 | 11 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 44% Kicks in play: Hazem El Masri (2) Ben Roberts (2) Brett Kimmorley (15) Michael Ennis (4) Kick returns: Luke Patten (3, 25m) Hazem El Masri (1, 15m) Bryson Goodwin (3, 29m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ty Williams | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Bani | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 7 | 2 | 9 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Tonga | 8 | 2 | 10 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 1 | 6 | 7 | 1 | 2 | 3 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Travis Burns | 10 | 10 | 20 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 9 | 7 | 16 | 0 | 2 | 2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 17 | 14 | 31 | 0 | 1 | 1 | 7 | 13 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aaron Payne | 19 | 5 | 24 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Scott | 10 | 7 | 17 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 16 | 3 | 19 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 13 | 10 | 23 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 19 | 6 | 25 | 2 | 0 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Antonio Kaufusi | 9 | 8 | 17 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 15 | 11 | 26 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Tamou | 5 | 7 | 12 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 29 | 183 | 16 | 3 | 10 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 56% Kicks in play: Michael Bani (1) Travis Burns (2) Johnathan Thurston (13) Aaron Payne (2) Steven Southern (1) Anthony Watts (1) Kick returns: Ty Williams (6, 80m) Michael Bani (3, 35m) Johnathan Thurston (1, 3m) Anthony Watts (1, 9m) |
||||||||||||||||||