
| Wests Tigers 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Taniela Tuiaki | 2 | 1 | 3 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Blake Ayshford | 11 | 4 | 15 | 2 | 4 | 6 | 5 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 12 | 10 | 22 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Beau Ryan | 2 | 3 | 5 | 1 | 2 | 3 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Morris | 13 | 13 | 26 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 3 | 9 | 12 | 5 | 0 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryce Gibbs | 18 | 10 | 28 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 22 | 11 | 33 | 0 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Skandalis | 14 | 8 | 22 | 0 | 1 | 1 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 12 | 21 | 33 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 19 | 7 | 26 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 15 | 3 | 18 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 6 | 19 | 25 | 1 | 1 | 2 | 2 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Schirnack | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 8 | 4 | 12 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 316 | 38 | 175 | 6 | 4 | 9 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 51% Kicks in play: Blake Ayshford (1) John Morris (2) Benji Marshall (3) Robbie Farah (11) Kick returns: Tim Moltzen (4, 25m) Taniela Tuiaki (2, 18m) Beau Ryan (5, 51m) |
||||||||||||||||||
| St George Illawarra 21 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 3 | 2 | 5 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 6 | 5 | 11 | 1 | 2 | 3 | 7 | 9 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Neville Costigan | 11 | 14 | 25 | 3 | 2 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Cooper | 10 | 13 | 23 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Soward | 6 | 5 | 11 | 7 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ben Hornby | 4 | 11 | 15 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Justin Poore | 17 | 15 | 32 | 4 | 4 | 8 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Young | 11 | 25 | 36 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Weyman | 8 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 11 | 12 | 23 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 5 | 14 | 19 | 3 | 0 | 3 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 10 | 16 | 26 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Green | 4 | 17 | 21 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 10 | 30 | 40 | 0 | 2 | 2 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mathew Head | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 320 | 48 | 166 | 12 | 6 | 11 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 49% Kicks in play: Brett Morris (2) Matt Cooper (1) Jamie Soward (17) Ben Hornby (3) Mathew Head (1) Kick returns: Darius Boyd (4, 32m) Brett Morris (3, 40m) Wendell Sailor (3, 52m) Ben Creagh (1, 17m) |
||||||||||||||||||