NRL Game 3 Game 1: 05-07-2006 (Etihad Stadium 8:00PM)
New South Wales 14 v Queensland 16 (Full Time 80.00)
| New South Wales Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Brett Hodgson | 80 | 2 [2] | 0 | 1 | 18 [146m] | 0 | 2 | 0 |
| 2. Timana Tahu | 70 | 2 [2] | 0 | 1 | 13 [119m] | 4 | 0 | 1 |
| 3. Matt King | 80 | 19 [3] | 0 | 1 | 10 [73m] | 1 | 0 | 1 |
| 4. Matt Cooper | 80 | 20 [0] | 0 | 0 | 7 [55m] | 2 | 2 | 1 |
| 5. Eric Grothe | 80 | 4 [3] | 0 | 0 | 14 [189m] | 1 | 1 | 4 |
| 6. Mark Gasnier | 80 | 13 [0] | 0 | 0 | 16 [97m] | 3 | 1 | 3 |
| 7. Craig Gower | 80 | 17 [5] | 0 | 0 | 6 [52m] | 1 | 1 | 2 |
| 8. Luke Bailey | 47 | 31 [5] | 0 | 0 | 10 [78m] | 0 | 0 | 0 |
| 9. Danny Buderus | 67 | 28 [1] | 0 | 0 | 3 [27m] | 1 | 0 | 0 |
| 10. Willie Mason | 48 | 23 [2] | 0 | 0 | 13 [99m] | 0 | 0 | 3 |
| 16. Paul Gallen | 51 | 16 [1] | 1 | 0 | 10 [83m] | 0 | 1 | 0 |
| 12. Nathan Hindmarsh | 62 | 41 [1] | 0 | 0 | 12 [78m] | 0 | 0 | 3 |
| 13. Luke O'Donnell | 69 | 29 [4] | 2 | 0 | 18 [132m] | 0 | 0 | 4 |
| Interchange |
| 11. Steve Simpson | 33 | 16 [0] | 0 | 0 | 15 [126m] | 0 | 2 | 0 |
| 14. Mark O'Meley | 32 | 20 [4] | 1 | 0 | 9 [72m] | 0 | 0 | 1 |
| 15. Steve Menzies | 58 | 18 [6] | 0 | 0 | 10 [64m] | 0 | 1 | 4 |
| 17. Ben Hornby | 23 | 9 [1] | 0 | 0 | 3 [12m] | 3 | 1 | 1 |
| Totals | | 309 [40] | 4 | 3 | 187 [1502m] | 16 | 12 | 28 |
| Queensland Team Report |
| Player | Minutes | Tackles [missed] | PenCon | Line Breaks | Runs [m] | DH Runs | Errors | Offloads |
| 1. Clinton Schifcofske | 80 | 7 [2] | 0 | 0 | 23 [139m] | 11 | 1 | 1 |
| 2. Rhys Wesser | 80 | 7 [1] | 0 | 0 | 9 [58m] | 3 | 1 | 0 |
| 3. Brent Tate | 80 | 26 [7] | 1 | 0 | 13 [149m] | 3 | 0 | 2 |
| 4. Josh Hannay | 69 | 16 [2] | 0 | 0 | 6 [40m] | 1 | 1 | 1 |
| 5. Adam Mogg | 80 | 6 [1] | 0 | 1 | 11 [105m] | 5 | 1 | 0 |
| 6. Darren Lockyer | 80 | 30 [9] | 0 | 1 | 6 [64m] | 0 | 0 | 1 |
| 7. Johnathan Thurston | 80 | 13 [3] | 2 | 2 | 13 [131m] | 1 | 4 | 2 |
| 8. Steve Price | 72 | 26 [7] | 1 | 0 | 15 [118m] | 0 | 0 | 1 |
| 9. Cameron Smith | 80 | 39 [1] | 0 | 0 | 7 [49m] | 5 | 1 | 1 |
| 10. Petero Civoniceva | 48 | 26 [2] | 0 | 0 | 16 [117m] | 0 | 1 | 3 |
| 11. Nate Myles | 39 | 15 [2] | 0 | 0 | 7 [66m] | 0 | 0 | 0 |
| 12. Carl Webb | 40 | 18 [3] | 0 | 0 | 6 [41m] | 0 | 0 | 0 |
| 13. Dallas Johnson | 62 | 32 [2] | 0 | 0 | 11 [76m] | 0 | 1 | 1 |
| Interchange |
| 14. Shaun Berrigan | 58 | 28 [2] | 0 | 0 | 5 [41m] | 2 | 1 | 0 |
| 15. Chris Flannery | 30 | 13 [1] | 0 | 0 | 9 [62m] | 0 | 0 | 0 |
| 16. Sam Thaiday | 17 | 7 [1] | 0 | 0 | 5 [41m] | 0 | 0 | 0 |
| 17. Tonie Carroll | 45 | 20 [2] | 0 | 0 | 8 [56m] | 0 | 0 | 0 |
| Totals | | 330 [48] | 4 | 4 | 170 [1353m] | 31 | 12 | 13 |
Call Type: Final
Last Updated: 2012-05-12 14:09:37