NRL Game 3 Game 1: 05-07-2006 (Etihad Stadium 8:00PM)
New South Wales 14 v Queensland 16 (Full Time 80.00)
New South Wales Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Brett Hodgson802 [2]0118 [146m]020
2. Timana Tahu702 [2]0113 [119m]401
3. Matt King8019 [3]0110 [73m]101
4. Matt Cooper8020 [0]007 [55m]221
5. Eric Grothe804 [3]0014 [189m]114
6. Mark Gasnier8013 [0]0016 [97m]313
7. Craig Gower8017 [5]006 [52m]112
8. Luke Bailey4731 [5]0010 [78m]000
9. Danny Buderus6728 [1]003 [27m]100
10. Willie Mason4823 [2]0013 [99m]003
16. Paul Gallen5116 [1]1010 [83m]010
12. Nathan Hindmarsh6241 [1]0012 [78m]003
13. Luke O'Donnell6929 [4]2018 [132m]004
Interchange
11. Steve Simpson3316 [0]0015 [126m]020
14. Mark O'Meley3220 [4]109 [72m]001
15. Steve Menzies5818 [6]0010 [64m]014
17. Ben Hornby239 [1]003 [12m]311
Totals309 [40]43187 [1502m]161228


Queensland Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Clinton Schifcofske807 [2]0023 [139m]1111
2. Rhys Wesser807 [1]009 [58m]310
3. Brent Tate8026 [7]1013 [149m]302
4. Josh Hannay6916 [2]006 [40m]111
5. Adam Mogg806 [1]0111 [105m]510
6. Darren Lockyer8030 [9]016 [64m]001
7. Johnathan Thurston8013 [3]2213 [131m]142
8. Steve Price7226 [7]1015 [118m]001
9. Cameron Smith8039 [1]007 [49m]511
10. Petero Civoniceva4826 [2]0016 [117m]013
11. Nate Myles3915 [2]007 [66m]000
12. Carl Webb4018 [3]006 [41m]000
13. Dallas Johnson6232 [2]0011 [76m]011
Interchange
14. Shaun Berrigan5828 [2]005 [41m]210
15. Chris Flannery3013 [1]009 [62m]000
16. Sam Thaiday177 [1]005 [41m]000
17. Tonie Carroll4520 [2]008 [56m]000
Totals330 [48]44170 [1353m]311213
Call Type: Final
Last Updated: 2012-05-12 14:09:37
Copyright 2013   Sports Data