
| New South Wales 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 2 | 0 | 2 | 1 | 2 | 3 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Timana Tahu | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matthew Gidley | 9 | 9 | 18 | 0 | 1 | 1 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shaun Timmins | 9 | 8 | 17 | 1 | 1 | 2 | 7 | 9 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jason Moodie | 4 | 5 | 9 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trent Barrett | 12 | 13 | 25 | 2 | 2 | 4 | 2 | 6 | 8 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Andrew Johns | 6 | 7 | 13 | 2 | 2 | 4 | 5 | 6 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Bailey | 13 | 13 | 26 | 1 | 3 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Buderus | 19 | 26 | 45 | 4 | 3 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 14 | 10 | 24 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 24 | 13 | 37 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 11 | 16 | 27 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Luke Ricketson | 15 | 7 | 22 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hill | 4 | 20 | 24 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Fletcher | 5 | 16 | 21 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 1 | 17 | 18 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Vella | 8 | 4 | 12 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 344 | 36 | 186 | 17 | 7 | 14 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 46% Kicks in play: Shaun Timmins (1) Trent Barrett (4) Andrew Johns (14) Danny Buderus (1) Steve Simpson (1) Scott Hill (1) Kick returns: Brett Hodgson (10, 106m) Timana Tahu (4, 43m) Jason Moodie (4, 55m) |
||||||||||||||||||
| Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darren Lockyer | 1 | 3 | 4 | 1 | 0 | 1 | 10 | 13 | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lote Tuqiri | 2 | 2 | 4 | 2 | 2 | 4 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Walker | 11 | 1 | 12 | 2 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris McKenna | 7 | 14 | 21 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie O'Davis | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shaun Berrigan | 3 | 5 | 8 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Allan Langer | 14 | 9 | 23 | 2 | 6 | 8 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Webcke | 10 | 16 | 26 | 2 | 1 | 3 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| PJ Marsh | 13 | 4 | 17 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 10 | 8 | 18 | 1 | 0 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorden Tallis | 8 | 8 | 16 | 2 | 1 | 3 | 7 | 7 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Carlaw | 13 | 13 | 26 | 3 | 5 | 8 | 7 | 7 | 14 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Smith | 20 | 10 | 30 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Norton | 11 | 15 | 26 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Price | 11 | 10 | 21 | 1 | 2 | 3 | 5 | 9 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gee | 8 | 10 | 18 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Tate | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 282 | 44 | 209 | 15 | 5 | 9 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 54% Kicks in play: Darren Lockyer (12) Chris Walker (1) Allan Langer (11) PJ Marsh (1) Travis Norton (2) Kick returns: Darren Lockyer (8, 56m) Lote Tuqiri (4, 16m) Robbie O'Davis (5, 23m) |
||||||||||||||||||