NRL Runs Report - Game 2, 24-05-2000
Queensland 10 v New South Wales 28 at Suncorp Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Queensland 1576m [182] | New South Wales 1861m [197] |
| Shane Webcke | 143m [16] |
| Darren Lockyer | 140m [15] |
| Martin Lang | 140m [16] |
| Matt Sing | 124m [10] |
| Darren Smith | 123m [10] |
| Brad Thorn | 108m [13] |
| Gorden Tallis | 104m [12] |
| Paul Bowman | 101m [15] |
| Adrian Lam | 96m [10] |
| Steve Price | 95m [12] |
| Julian O'Neill | 80m [10] |
| Mat Rogers | 73m [10] |
| Paul Green | 64m [6] |
| Tonie Carroll | 57m [8] |
| Jason Hetherington | 50m [7] |
| Russell Bawden | 40m [8] |
| Jason Smith | 38m [4] |
|
| Adam MacDougall | 251m [17] |
| Tim Brasher | 208m [19] |
| Rodney Howe | 173m [17] |
| Bryan Fletcher | 141m [10] |
| Jason Stevens | 131m [15] |
| Robbie Kearns | 128m [17] |
| David Furner | 102m [13] |
| Brett Kimmorley | 95m [8] |
| Shaun Timmins | 94m [10] |
| Ryan Girdler | 92m [12] |
| Adam Muir | 91m [11] |
| Andrew Johns | 82m [10] |
| Jamie Ainscough | 76m [10] |
| Scott Hill | 69m [9] |
| Ben Kennedy | 62m [10] |
| Brad Fittler | 47m [6] |
| Geoff Toovey | 19m [3] |
|
Call Type: Final
Last Updated: 2012-05-08 12:42:52