
| Cronulla 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Haydn Peacock | 3 | 2 | 5 | 1 | 2 | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel Perkins | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micos Tepania | 8 | 10 | 18 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 8 | 5 | 13 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cass Aiga | 4 | 3 | 7 | 0 | 3 | 3 | 9 | 11 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Orcher | 10 | 15 | 25 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Danny Kerr | 10 | 13 | 23 | 2 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Williamson | 4 | 8 | 12 | 3 | 1 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lancen Joudo | 28 | 17 | 45 | 3 | 1 | 4 | 6 | 5 | 11 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| John Viiga | 18 | 13 | 31 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Latham | 24 | 20 | 44 | 1 | 2 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brody Ollard | 7 | 15 | 22 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Grubb | 14 | 12 | 26 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 13 | 7 | 20 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Ellaz | 13 | 5 | 18 | 1 | 1 | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Goode | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Toole | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 325 | 34 | 169 | 13 | 6 | 15 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 50% Kicks in play: Haydn Peacock (1) Ben Orcher (13) Danny Kerr (3) Lancen Joudo (1) Trent Grubb (1) Kick returns: Haydn Peacock (1, 7m) Daniel Perkins (2, 17m) Cass Aiga (4, 22m) |
||||||||||||||||||
| Brisbane 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 2 | 7 | 9 | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tyson Brookes | 5 | 0 | 5 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gerard Beale | 4 | 2 | 6 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Williams | 10 | 5 | 15 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jessie Mogg | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Matsen | 15 | 6 | 21 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 |
| Corey Norman | 8 | 10 | 18 | 1 | 0 | 1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| David Hala | 9 | 13 | 22 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jake Grandville | 13 | 13 | 26 | 1 | 3 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunamis Lui | 20 | 10 | 30 | 2 | 3 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Williams | 10 | 4 | 14 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kurtis Lingwoodock | 9 | 10 | 19 | 3 | 3 | 6 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guy Ford | 29 | 18 | 47 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tariq Sims | 11 | 13 | 24 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Faulkner | 7 | 9 | 16 | 0 | 2 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Ackerman | 5 | 19 | 24 | 1 | 2 | 3 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Andrews | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 311 | 42 | 158 | 4 | 9 | 19 | ||||||||||||
Completion Rate: 26/42. Time in Possession: 50% Kicks in play: Todd Murphy (6) Gerard Beale (1) Rhys Matsen (1) Corey Norman (9) Kick returns: Todd Murphy (3, 29m) Tyson Brookes (5, 34m) Gerard Beale (1, 8m) Jessie Mogg (2, 10m) Corey Norman (1, 8m) |
||||||||||||||||||