
| Bulldogs 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 3 | 4 | 7 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Peter Tuiaso | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lachlan Gowland | 6 | 4 | 10 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rumone Jackson | 10 | 5 | 15 | 2 | 4 | 6 | 5 | 7 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cliff Nye | 4 | 5 | 9 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Matt Minto | 4 | 6 | 10 | 2 | 1 | 3 | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrain Davis | 14 | 4 | 18 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 16 | 17 | 33 | 1 | 4 | 5 | 9 | 6 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Linton Price | 13 | 11 | 24 | 2 | 5 | 7 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Matapuku | 8 | 8 | 16 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Shea | 17 | 6 | 23 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 8 | 9 | 17 | 3 | 2 | 5 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Dane Finucane | 13 | 11 | 24 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Fonoti | 8 | 7 | 15 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopeti Timani | 4 | 8 | 12 | 0 | 2 | 2 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tony McLean | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 252 | 49 | 162 | 18 | 7 | 12 | ||||||||||||
Completion Rate: 33/43. Time in Possession: 50% Kicks in play: Cliff Nye (1) Matt Minto (11) Adrain Davis (2) Linton Price (2) Ben James (1) Kick returns: Nathan Massey (3, 20m) Peter Tuiaso (2, 65m) Cliff Nye (1, 18m) Martin Taupau (1, 12m) Joseph Matapuku (1, 14m) |
||||||||||||||||||
| Penrith 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 4 | 4 | 8 | 1 | 3 | 4 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fualalo | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Sene-Lefao | 7 | 10 | 17 | 0 | 3 | 3 | 7 | 9 | 16 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Mate | 7 | 4 | 11 | 0 | 2 | 2 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Jack Twist | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling Siejka | 18 | 9 | 27 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Jones | 6 | 1 | 7 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 16 | 3 | 19 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Clydesdale | 15 | 19 | 34 | 2 | 5 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 12 | 9 | 21 | 0 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Penese | 8 | 12 | 20 | 3 | 1 | 4 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jess Ryan | 11 | 3 | 14 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Romelo | 17 | 12 | 29 | 1 | 6 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Blake Austin | 4 | 9 | 13 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Wadell | 8 | 7 | 15 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Pongi | 0 | 9 | 9 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cahlane | 7 | 5 | 12 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 263 | 44 | 153 | 9 | 5 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 50% Kicks in play: Sam Jones (5) Luke Clydesdale (4) Jess Ryan (1) Joel Romelo (7) Blake Austin (1) Kick returns: Zoram Watene (9, 82m) |
||||||||||||||||||