
| Warriors 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Cook | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ah Van | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Rusty Bristow | 0 | 4 | 4 | 0 | 1 | 1 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siuatonga Likiliki | 3 | 5 | 8 | 1 | 1 | 2 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bill Tupou | 2 | 2 | 4 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Elijah Taylor | 21 | 8 | 29 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shaun Johnson | 3 | 7 | 10 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Laban | 10 | 9 | 19 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alehana Mara | 22 | 2 | 24 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Beau King | 14 | 7 | 21 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sebastian Ikahihifo | 14 | 5 | 19 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 4 | 9 | 13 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Kara | 18 | 7 | 25 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 3 | 17 | 20 | 1 | 1 | 2 | 1 | 11 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Gavet | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 5 | 3 | 8 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 237 | 16 | 179 | 4 | 5 | 13 | ||||||||||||
Completion Rate: 32/44. Time in Possession: 62% Kicks in play: Jason Cook (1) Rusty Bristow (1) Bill Tupou (1) Elijah Taylor (3) Shaun Johnson (20) Kick returns: Jason Cook (4, 40m) Thomas Ah Van (2, 27m) Bill Tupou (3, 27m) |
||||||||||||||||||
| Newcastle 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Peter Mata'utia | 5 | 2 | 7 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kevin Naiqama | 9 | 2 | 11 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Harmony Hunt | 8 | 8 | 16 | 0 | 3 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Simon Williams | 16 | 4 | 20 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Edwards | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ethan Cook | 16 | 9 | 25 | 3 | 2 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Pease | 22 | 16 | 38 | 3 | 4 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 15 | 19 | 34 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 17 | 13 | 30 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ailaomai | 8 | 9 | 17 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Byron Fruean | 14 | 8 | 22 | 3 | 2 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| George Morseau | 12 | 0 | 12 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Wyborn | 24 | 14 | 38 | 4 | 3 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Marlborough | 7 | 16 | 23 | 2 | 4 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dargan | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirran Shearer | 7 | 12 | 19 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 51 | 111 | 1 | 3 | 14 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 38% Kicks in play: Peter Mata'utia (4) Ethan Cook (1) Kevin Pease (6) Manaia Osborne (3) Ben Wyborn (1) Chris Marlborough (1) Kick returns: Peter Mata'utia (2, 10m) Kevin Naiqama (4, 25m) |
||||||||||||||||||