
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Number 19 19 | 3 | 3 | 6 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Michael Fualalo | 1 | 6 | 7 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Sene-Lefao | 9 | 12 | 21 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mate | 7 | 5 | 12 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Twist | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
| Stirling Siejka | 8 | 12 | 20 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harry Siejka | 6 | 4 | 10 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McKendry | 8 | 12 | 20 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 19 | 10 | 29 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tim Glasby | 13 | 7 | 20 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Penese | 19 | 11 | 30 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pritchard | 15 | 8 | 23 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 16 | 7 | 23 | 3 | 1 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Seaton | 6 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gerard Myers | 5 | 15 | 20 | 2 | 1 | 3 | 1 | 10 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pongi | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Cahlane | 3 | 12 | 15 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 32 | 104 | 9 | 2 | 13 | ||||||||||||
Completion Rate: 16/24. Time in Possession: 37% Kicks in play: Jesse Sene-Lefao (1) Stirling Siejka (2) Harry Siejka (4) Luke Clydesdale (4) Daniel Penese (1) Joel Romelo (1) Gerard Myers (1) Kick returns: Number 19 19 (3, 23m) Jack Twist (2, 3m) Tim Glasby (1, 4m) |
||||||||||||||||||
| Manly 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Grey | 6 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 |
| Matt Grieve | 9 | 4 | 13 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davey | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitchell Porter | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Foran | 10 | 2 | 12 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daly Cherry-Evans | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Cunningham | 6 | 11 | 17 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Tiopira | 7 | 1 | 8 | 3 | 0 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 7 | 4 | 11 | 0 | 1 | 1 | 10 | 11 | 21 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Darcy Lussick | 11 | 5 | 16 | 0 | 1 | 1 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jamie Buhrer | 9 | 4 | 13 | 1 | 0 | 1 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 3 | 5 | 8 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Oldfield | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 4 | 8 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 153 | 15 | 182 | 6 | 9 | 8 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 63% Kicks in play: Kieran Foran (5) Daly Cherry-Evans (9) Michael Oldfield (1) Kick returns: William Hopoate (6, 52m) John Grey (1, 14m) Mitchell Porter (2, 8m) |
||||||||||||||||||