
| South Sydney 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 3 | 3 | 6 | 3 | 2 | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Mansour | 3 | 4 | 7 | 3 | 0 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Taioalo Vaivai | 6 | 5 | 11 | 2 | 0 | 2 | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Dylan Farrell | 7 | 7 | 14 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kane Morgan | 0 | 4 | 4 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 |
| Matthew Mundine | 8 | 4 | 12 | 4 | 2 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Reynolds | 9 | 12 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nansen | 7 | 1 | 8 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Peats | 20 | 10 | 30 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 12 | 8 | 20 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 12 | 11 | 23 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Takairangi | 8 | 5 | 13 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Clark | 14 | 17 | 31 | 3 | 3 | 6 | 5 | 6 | 11 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| John Joseph | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shearer | 5 | 4 | 9 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Tulemau | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 242 | 45 | 137 | 14 | 8 | 13 | ||||||||||||
Completion Rate: 21/34. Time in Possession: 49% Kicks in play: Malcolm Webster (1) Kane Morgan (1) Matthew Mundine (3) Adam Reynolds (5) Nathan Peats (1) Brad Takairangi (1) Aaron Hammett (1) Kick returns: Malcolm Webster (5, 68m) Josh Mansour (1, 10m) |
||||||||||||||||||
| Melbourne 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 6 | 6 | 12 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Jerome | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 6 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Sam Joe | 8 | 9 | 17 | 1 | 4 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pita Maile | 5 | 7 | 12 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Neill | 7 | 2 | 9 | 2 | 3 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Chisolm | 7 | 10 | 17 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Duffie | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |
| Jesse Browmich | 13 | 6 | 19 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 12 | 9 | 21 | 1 | 0 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 7 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochow | 10 | 10 | 20 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Fred Makimare | 10 | 6 | 16 | 3 | 3 | 6 | 7 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Billy Rogers | 14 | 8 | 22 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hawkins | 3 | 10 | 13 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Pulou Vaituutuu | 6 | 8 | 14 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Leary | 10 | 12 | 22 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLean | 3 | 13 | 16 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 244 | 40 | 127 | 15 | 10 | 11 | ||||||||||||
Completion Rate: 21/32. Time in Possession: 51% Kicks in play: Gareth Widdop (4) Josh Jerome (3) Dane Chisolm (5) Matt Duffie (1) Kick returns: Gareth Widdop (2, 2m) Josh Jerome (4, 75m) |
||||||||||||||||||