
| Parramatta 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 4 | 2 | 6 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Burt | 2 | 2 | 4 | 0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Krisnan Inu | 6 | 6 | 12 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Reddy | 8 | 7 | 15 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Grothe | 1 | 3 | 4 | 1 | 3 | 4 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Mortimer | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Robson | 15 | 9 | 24 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Cayless | 19 | 21 | 40 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matthew Keating | 27 | 15 | 42 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuifui Moimoi | 10 | 8 | 18 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Hindmarsh | 33 | 25 | 58 | 0 | 3 | 3 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Galuvao | 24 | 8 | 32 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 10 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 3 | 24 | 27 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Latimore | 12 | 11 | 23 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taulima Tautai | 5 | 17 | 22 | 0 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 372 | 26 | 166 | 9 | 4 | 13 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 45% Kicks in play: Jarryd Hayne (1) Luke Burt (1) Joel Reddy (1) Daniel Mortimer (10) Jeff Robson (5) Matthew Keating (3) Kick returns: Jarryd Hayne (9, 148m) Luke Burt (1, 33m) Eric Grothe (2, 28m) Daniel Mortimer (1, 26m) |
||||||||||||||||||
| Wests Tigers 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Hanbury | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Taniela Tuiaki | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Blake Ayshford | 13 | 7 | 20 | 2 | 3 | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 11 | 12 | 23 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Morris | 14 | 15 | 29 | 3 | 0 | 3 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benji Marshall | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 18 | 13 | 31 | 1 | 0 | 1 | 11 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Farah | 21 | 15 | 36 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| John Skandalis | 21 | 11 | 32 | 2 | 3 | 5 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 8 | 11 | 19 | 4 | 0 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 20 | 13 | 33 | 1 | 1 | 2 | 9 | 9 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 14 | 7 | 21 | 2 | 0 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Galea | 8 | 14 | 22 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daine Laurie | 5 | 8 | 13 | 3 | 0 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mataka | 1 | 10 | 11 | 0 | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Schirnack | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 319 | 40 | 183 | 8 | 6 | 8 | ||||||||||||
Completion Rate: 36/43. Time in Possession: 55% Kicks in play: John Morris (7) Benji Marshall (9) Robbie Farah (10) Kick returns: Rhys Hanbury (8, 63m) Taniela Tuiaki (5, 123m) Beau Ryan (2, 34m) Benji Marshall (1, 4m) |
||||||||||||||||||