
| St George Illawarra 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 1 | 3 | 4 | 1 | 2 | 3 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beau Scott | 14 | 8 | 22 | 0 | 5 | 5 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 9 | 10 | 19 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Wendell Sailor | 2 | 2 | 4 | 0 | 2 | 2 | 10 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Soward | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Ben Hornby | 4 | 3 | 7 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Justin Poore | 21 | 16 | 37 | 3 | 0 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Young | 17 | 15 | 32 | 0 | 2 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 14 | 7 | 21 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 16 | 14 | 30 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 7 | 10 | 17 | 3 | 0 | 3 | 8 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neville Costigan | 15 | 3 | 18 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 14 | 17 | 31 | 1 | 3 | 4 | 8 | 8 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 10 | 8 | 18 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 39 | 177 | 12 | 7 | 7 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 50% Kicks in play: Beau Scott (1) Wendell Sailor (2) Jamie Soward (14) Ben Hornby (4) Mathew Head (1) Kick returns: Darius Boyd (11, 94m) Brett Morris (1, 17m) Wendell Sailor (1, 5m) |
||||||||||||||||||
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 4 | 3 | 7 | 2 | 3 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ty Williams | 2 | 3 | 5 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ashley Graham | 4 | 10 | 14 | 0 | 4 | 4 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 9 | 6 | 15 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williams | 1 | 5 | 6 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Burns | 8 | 12 | 20 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 8 | 7 | 15 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Tronc | 18 | 7 | 25 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 16 | 13 | 29 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Scott | 10 | 15 | 25 | 3 | 2 | 5 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 16 | 10 | 26 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 16 | 12 | 28 | 2 | 3 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 17 | 11 | 28 | 0 | 1 | 1 | 7 | 11 | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Carl Webb | 11 | 9 | 20 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Watts | 5 | 10 | 15 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antonio Kaufusi | 7 | 7 | 14 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 14 | 6 | 20 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 312 | 46 | 168 | 7 | 5 | 8 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 50% Kicks in play: Matthew Bowen (5) Ty Williams (1) Ashley Graham (2) Willie Tonga (1) Johnathan Thurston (9) Aaron Payne (1) Matthew Scott (1) Anthony Watts (1) Kick returns: Matthew Bowen (5, 31m) Ty Williams (3, 36m) Ashley Graham (1, 6m) John Williams (3, 22m) Anthony Watts (2, 13m) |
||||||||||||||||||