
| Canberra 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Justin Carney | 4 | 6 | 10 | 0 | 5 | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarod Croker | 2 | 3 | 5 | 3 | 1 | 4 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Monaghan | 6 | 5 | 11 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phil Graham | 4 | 5 | 9 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 8 | 8 | 16 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Marc Herbert | 4 | 6 | 10 | 0 | 3 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Tilse | 11 | 9 | 20 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 16 | 10 | 26 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 12 | 10 | 22 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 8 | 6 | 14 | 1 | 0 | 1 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 15 | 12 | 27 | 0 | 2 | 2 | 6 | 3 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alan Tongue | 14 | 12 | 26 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nigel Plum | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 13 | 14 | 27 | 0 | 2 | 2 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 14 | 6 | 20 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 38 | 165 | 15 | 3 | 8 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 50% Kicks in play: Jarod Croker (1) Terry Campese (9) Marc Herbert (8) Kick returns: David Milne (2, 17m) Jarod Croker (2, 27m) Terry Campese (1, 2m) |
||||||||||||||||||
| Cronulla 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Stapleton | 2 | 1 | 3 | 2 | 0 | 2 | 7 | 10 | 17 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 |
| Blake Ferguson | 3 | 0 | 3 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Wright | 12 | 10 | 22 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reece Williams | 6 | 14 | 20 | 2 | 3 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Covell | 7 | 1 | 8 | 1 | 1 | 2 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trent Barrett | 7 | 5 | 12 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Porter | 7 | 13 | 20 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kade Snowden | 13 | 19 | 32 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 14 | 5 | 19 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 14 | 21 | 35 | 1 | 2 | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Atelea Vea | 13 | 17 | 30 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 13 | 24 | 37 | 1 | 1 | 2 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Johnny Mannah | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Brown | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terence Seu Seu | 5 | 15 | 20 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Pomeroy | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 297 | 28 | 149 | 12 | 7 | 15 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 50% Kicks in play: Luke Covell (1) Trent Barrett (4) Scott Porter (11) Luke Douglas (1) Kick returns: Nathan Stapleton (2, 25m) Blake Ferguson (2, 13m) Luke Covell (2, 17m) |
||||||||||||||||||