
| South Sydney 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Simpson | 7 | 2 | 9 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Colin Best | 9 | 11 | 20 | 3 | 2 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Beau Champion | 4 | 4 | 8 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fetuli Talanoa | 2 | 0 | 2 | 1 | 4 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Sutton | 13 | 8 | 21 | 1 | 1 | 2 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 6 | 7 | 13 | 1 | 5 | 6 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 12 | 19 | 31 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Wing | 12 | 11 | 23 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Roy Asotasi | 10 | 15 | 25 | 0 | 1 | 1 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 20 | 13 | 33 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faalogo | 13 | 12 | 25 | 0 | 0 | 0 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Michael Crocker | 18 | 14 | 32 | 1 | 2 | 3 | 10 | 3 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Issac Luke | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 6 | 7 | 13 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kidwell | 3 | 7 | 10 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 285 | 34 | 174 | 12 | 4 | 7 | ||||||||||||
Completion Rate: 30/36. Time in Possession: 56% Kicks in play: Nathan Merritt (1) Jamie Simpson (1) John Sutton (7) Chris Sandow (7) Craig Wing (8) Kick returns: Nathan Merritt (6, 64m) Fetuli Talanoa (5, 81m) Chris Sandow (1, 6m) |
||||||||||||||||||
| Melbourne 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 1 | 4 | 5 | 3 | 0 | 3 | 5 | 9 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Turner | 5 | 6 | 11 | 0 | 3 | 3 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Will Chambers | 11 | 12 | 23 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Greg Inglis | 5 | 5 | 10 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
| Joseph Tomane | 0 | 3 | 3 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brett Finch | 12 | 13 | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 5 | 13 | 18 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jeff Lima | 17 | 9 | 26 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 17 | 28 | 45 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 14 | 11 | 25 | 0 | 1 | 1 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 16 | 7 | 23 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 16 | 6 | 22 | 0 | 1 | 1 | 9 | 6 | 15 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dallas Johnson | 29 | 5 | 34 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hinchcliffe | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 8 | 20 | 28 | 0 | 3 | 3 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett White | 7 | 11 | 18 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 333 | 32 | 144 | 11 | 9 | 14 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 44% Kicks in play: Will Chambers (1) Brett Finch (3) Cooper Cronk (11) Cameron Smith (4) Brett White (1) Kick returns: Billy Slater (10, 119m) Greg Inglis (1, 28m) Joseph Tomane (1, 14m) |
||||||||||||||||||