
| Penrith 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
| Brad Tighe | 2 | 16 | 18 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gavin Cooper | 9 | 11 | 20 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Maurice Blair | 19 | 9 | 28 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lachlan Coote | 3 | 1 | 4 | 2 | 4 | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Wade Graham | 12 | 14 | 26 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Walsh | 7 | 7 | 14 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Puletua | 17 | 10 | 27 | 2 | 0 | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 24 | 20 | 44 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 17 | 23 | 40 | 0 | 0 | 0 | 6 | 10 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 24 | 21 | 45 | 1 | 1 | 2 | 11 | 5 | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Frank Pritchard | 6 | 7 | 13 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 24 | 17 | 41 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Elford | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joseph Paulo | 3 | 14 | 17 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 6 | 20 | 26 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 384 | 32 | 158 | 10 | 3 | 19 | ||||||||||||
Completion Rate: 21/37. Time in Possession: 45% Kicks in play: Brad Tighe (1) Lachlan Coote (1) Wade Graham (4) Luke Walsh (13) Trent Waterhouse (1) Nathan Smith (1) Kick returns: Jarrod Sammut (2, 22m) Lachlan Coote (10, 79m) Shane Elford (1, 11m) |
||||||||||||||||||
| Manly 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Williams | 4 | 1 | 5 | 0 | 2 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ben Farrar | 14 | 4 | 18 | 0 | 1 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Matai | 6 | 5 | 11 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tony Williams | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Chris Bailey | 12 | 14 | 26 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Matt Orford | 5 | 11 | 16 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason King | 11 | 14 | 25 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 19 | 10 | 29 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Perry | 10 | 8 | 18 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 11 | 14 | 25 | 0 | 2 | 2 | 7 | 10 | 17 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shane Rodney | 18 | 6 | 24 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 21 | 16 | 37 | 0 | 2 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 9 | 12 | 21 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hall | 4 | 9 | 13 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 9 | 9 | 18 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 301 | 21 | 180 | 14 | 3 | 14 | ||||||||||||
Completion Rate: 31/43. Time in Possession: 55% Kicks in play: Michael Robertson (1) David Williams (1) Steve Matai (1) Chris Bailey (3) Matt Orford (17) Matt Ballin (1) Heath L'Estrange (1) Kick returns: Michael Robertson (3, 9m) David Williams (3, 28m) Tony Williams (1, 9m) George Rose (1, 2m) |
||||||||||||||||||