
| Brisbane 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Antonio Winterstein | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 7 | 4 | 11 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 9 | 7 | 16 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 3 | 2 | 5 | 2 | 4 | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Darren Lockyer | 10 | 9 | 19 | 5 | 2 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 13 | 7 | 20 | 2 | 3 | 5 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nick Kenny | 12 | 8 | 20 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 23 | 20 | 43 | 2 | 3 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 14 | 7 | 21 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 16 | 11 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Te'o | 19 | 3 | 22 | 2 | 2 | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 21 | 14 | 35 | 0 | 0 | 0 | 2 | 10 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Alex Glenn | 4 | 14 | 18 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 4 | 10 | 14 | 2 | 2 | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Sims | 6 | 8 | 14 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Clinton | 11 | 15 | 26 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 313 | 44 | 140 | 8 | 4 | 12 | ||||||||||||
Completion Rate: 26/35. Time in Possession: 46% Kicks in play: Karmichael Hunt (2) Darren Lockyer (3) Peter Wallace (11) Corey Parker (1) Kick returns: Karmichael Hunt (4, 29m) Antonio Winterstein (1, 9m) Jharal Yow Yeh (6, 32m) |
||||||||||||||||||
| Bulldogs 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 2 | 4 | 6 | 1 | 0 | 1 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hazem El Masri | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Morris | 4 | 2 | 6 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jamal Idris | 5 | 3 | 8 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryson Goodwin | 1 | 3 | 4 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 |
| Ben Roberts | 11 | 5 | 16 | 3 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Kimmorley | 11 | 6 | 17 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Ben Hannant | 21 | 13 | 34 | 2 | 2 | 4 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 20 | 9 | 29 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 13 | 5 | 18 | 1 | 0 | 1 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gary Warburton | 19 | 8 | 27 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 21 | 9 | 30 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 29 | 18 | 47 | 1 | 0 | 1 | 9 | 4 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 2 | 11 | 13 | 2 | 0 | 2 | 5 | 7 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 15 | 2 | 17 | 2 | 0 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yileen Gordon | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 291 | 27 | 162 | 12 | 9 | 9 | ||||||||||||
Completion Rate: 29/36. Time in Possession: 54% Kicks in play: Ben Roberts (4) Brett Kimmorley (10) Michael Ennis (3) Kick returns: Luke Patten (3, 40m) Bryson Goodwin (4, 66m) |
||||||||||||||||||