Live NRL Player Stats: Round 13 06-06-2009
Manly v Sydney Roosters
Brookvale Oval 3:15PM
Full Time 80.00
Manly 42 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
William Hopoate 101 000 8917 101 101 000
John Grey 303 101 6915 000 022 011
Matt Grieve 9514 011 459 112 000 000
Blake Davey 8210 000 549 000 112 000
Mitchell Porter 404 101 505 000 101 101
Scott Blanch 71118 123 426 011 000 000
Daly Cherry-Evans 14822 112 358 011 000 000
James Cunningham 91120 000 426 000 000 101
Liam Higgins 10818 000 213 000 101 101
Shane Grey 101222 000 7411 000 000 000
Jared Waerea-Hargreaves 10414 112 10616 101 000 112
Darcy Lussick 171128 101 71118 000 011 000
Jamie Buhrer 101424 000 8513 101 000 000
Michael Tiopira 6713 202 5813 000 000 011
Lama Tasi 2911 000 358 011 000 000
Todd Wilson 448 000 268 000 011 000
Kieran Foran 4812 011 3710 000 101 101
Totals 242 14 175 8 10 8

Completion Rate: 28/36. Time in Possession: 55%
Kicks in play: Daly Cherry-Evans (14)   Jamie Buhrer (1)  
Kick returns: William Hopoate (5, 63m)   John Grey (2, 20m)   Blake Davey (2, 7m)   Mitchell Porter (1, 4m)  

Sydney Roosters 0 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Luke Towers 268 101 10212 000 000 123
A Haines 13518 213 639 101 000 101
Anthony Gelling 5510 156 9514 224 000 101
Sandor Earl 7815 213 7714 011 000 000
Tufuga Sa 246 213 459 000 000 101
J Miller 111728 224 314 101 000 000
Ben Murray 12618 303 033 011 000 022
Isaac Maliota 9312 202 9312 000 000 011
Olireti Samuela 10818 639 426 000 000 000
Andrew Clayton 141024 000 235 000 000 101
E Lowe 141529 404 7815 000 000 000
Dylan Sharp 181129 123 213 000 000 000
Sam Brunton 241337 044 336 101 000 000
Grant Nelson 3811 000 077 000 000 011
Tom Pelo 71118 011 347 112 000 000
Valeni Tia Tia 2911 000 145 000 000 000
Boyd Cordoner 81220 101 538 000 000 000
Totals 312 47 139 11 0 11

Completion Rate: 22/32. Time in Possession: 45%
Kicks in play: Luke Towers (2)   Ben Murray (13)   Olireti Samuela (2)  
Kick returns: Luke Towers (3, 24m)   Sandor Earl (3, 11m)   Tufuga Sa (4, 45m)   E Lowe (1, 0m)  
Call Type: Final
Last Updated: 2009-06-07 16:16:45
Copyright 2012   Sports Data