
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Haydn Peacock | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Perkins | 6 | 2 | 8 | 3 | 2 | 5 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micos Tepania | 4 | 5 | 9 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Marks | 9 | 7 | 16 | 4 | 1 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Orcher | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason McGrady | 6 | 11 | 17 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Townsend | 10 | 14 | 24 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Willan | 9 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancen Joudo | 16 | 8 | 24 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| John Viiga | 9 | 11 | 20 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 12 | 10 | 22 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Madden | 20 | 9 | 29 | 1 | 3 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Dunston | 12 | 6 | 18 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Ollard | 4 | 8 | 12 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Toole | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ellaz | 3 | 6 | 9 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 29 | 130 | 6 | 2 | 7 | ||||||||||||
Completion Rate: 30/34. Time in Possession: 50% Kicks in play: Jason McGrady (2) Chad Townsend (17) Lancen Joudo (4) Kick returns: Haydn Peacock (2, 6m) Daniel Perkins (1, 8m) Brad Marks (1, 6m) Ben Orcher (2, 20m) |
||||||||||||||||||
| Warriors 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 1 | 4 | 5 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ah Van | 7 | 5 | 12 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 6 | 4 | 10 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| Siuatonga Likiliki | 3 | 4 | 7 | 1 | 2 | 3 | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Bill Tupou | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elijah Taylor | 5 | 13 | 18 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Johnson | 1 | 6 | 7 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Laban | 6 | 9 | 15 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 16 | 3 | 19 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau King | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ikahihifo | 7 | 5 | 12 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Afioga | 9 | 4 | 13 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kara | 15 | 10 | 25 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Henry | 9 | 19 | 28 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Gavet | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 7 | 11 | 18 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Palavi | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 216 | 27 | 130 | 2 | 4 | 10 | ||||||||||||
Completion Rate: 23/30. Time in Possession: 50% Kicks in play: Shaun Johnson (18) Alehana Mara (1) Kick returns: Nafetalai Seluini (6, 85m) Thomas Ah Van (1, 6m) Bill Tupou (1, 16m) Shaun Johnson (1, 6m) Alehana Mara (1, 10m) |
||||||||||||||||||