
| North Queensland 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eliott | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Moses Pangai | 3 | 7 | 10 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Parker Walshe | 5 | 3 | 8 | 0 | 2 | 2 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chippie Korostchuck | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Morgan | 7 | 8 | 15 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ben Cronin | 7 | 5 | 12 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Smith | 8 | 10 | 18 | 0 | 3 | 3 | 8 | 7 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| James Segeyaro | 14 | 19 | 33 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aiden Day | 9 | 7 | 16 | 1 | 3 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 5 | 8 | 13 | 1 | 1 | 2 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris McLean | 13 | 22 | 35 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Hogan | 10 | 4 | 14 | 0 | 0 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 1 | 10 | 11 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Morgan | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 235 | 26 | 153 | 6 | 4 | 17 | ||||||||||||
Completion Rate: 28/44. Time in Possession: 58% Kicks in play: Wayne Ulugia (1) Michael Parker Walshe (1) Michael Morgan (2) Ben Cronin (9) James Segeyaro (2) Troyden Watene (2) Kick returns: Wayne Ulugia (1, 14m) Moses Pangai (1, 8m) Michael Parker Walshe (5, 54m) |
||||||||||||||||||
| South Sydney 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Malcolm Webster | 1 | 4 | 5 | 3 | 0 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Mansour | 4 | 4 | 8 | 2 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Taioalo Vaivai | 11 | 4 | 15 | 0 | 2 | 2 | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Dylan Farrell | 9 | 6 | 15 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Kane Morgan | 3 | 5 | 8 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Matthew Mundine | 9 | 8 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 17 | 9 | 26 | 3 | 0 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Nansen | 8 | 6 | 14 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Peats | 25 | 5 | 30 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 10 | 8 | 18 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Molan | 19 | 13 | 32 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brad Takairangi | 9 | 4 | 13 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 22 | 11 | 33 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Joseph | 4 | 23 | 27 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Hammett | 12 | 16 | 28 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Shearer | 9 | 9 | 18 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Tulemau | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 35 | 117 | 3 | 6 | 21 | ||||||||||||
Completion Rate: 19/36. Time in Possession: 42% Kicks in play: Malcolm Webster (1) Josh Mansour (1) Matthew Mundine (5) Adam Reynolds (6) Aaron Hammett (1) Kick returns: Malcolm Webster (5, 26m) Dylan Farrell (1, 3m) Kane Morgan (2, 28m) |
||||||||||||||||||