
| Gold Coast 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 2 | 4 | 6 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| William Zillman | 3 | 2 | 5 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esikeli Tonga | 4 | 5 | 9 | 2 | 3 | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Brett Delaney | 9 | 14 | 23 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Walker | 3 | 1 | 4 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Rogers | 11 | 3 | 14 | 1 | 2 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Scott Prince | 3 | 5 | 8 | 2 | 2 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Bailey | 17 | 7 | 24 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 17 | 29 | 46 | 3 | 1 | 4 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 9 | 12 | 21 | 0 | 2 | 2 | 11 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 13 | 25 | 38 | 0 | 2 | 2 | 9 | 9 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 21 | 5 | 26 | 2 | 1 | 3 | 8 | 1 | 9 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Luke O'Dwyer | 12 | 17 | 29 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Cannings | 14 | 13 | 27 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Matthews | 5 | 17 | 22 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 0 | 19 | 19 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mead | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 322 | 33 | 174 | 14 | 5 | 11 | ||||||||||||
Completion Rate: 27/37. Time in Possession: 49% Kicks in play: Preston Campbell (3) Esikeli Tonga (1) Mat Rogers (5) Scott Prince (11) Nathan Friend (2) Kick returns: Preston Campbell (4, 49m) William Zillman (6, 53m) Chris Walker (1, 8m) Luke Bailey (1, 9m) David Mead (2, 23m) |
||||||||||||||||||
| St George Illawarra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Nightingale | 3 | 9 | 12 | 3 | 0 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Morris | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Beau Scott | 9 | 14 | 23 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Cooper | 8 | 7 | 15 | 1 | 0 | 1 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 2 | 4 | 6 | 2 | 0 | 2 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Soward | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Hornby | 1 | 10 | 11 | 3 | 1 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 20 | 18 | 38 | 0 | 1 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 27 | 18 | 45 | 2 | 0 | 2 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Weyman | 18 | 6 | 24 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 14 | 11 | 25 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dan Hunt | 20 | 9 | 29 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 15 | 8 | 23 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 7 | 10 | 17 | 0 | 1 | 1 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Head | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 15 | 8 | 23 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 27 | 169 | 16 | 3 | 9 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 51% Kicks in play: Jamie Soward (15) Ben Hornby (5) Dean Young (2) Mathew Head (2) Kick returns: Jason Nightingale (1, 14m) Brett Morris (4, 44m) Wendell Sailor (6, 73m) Jamie Soward (2, 79m) |
||||||||||||||||||