
| Newcastle 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 5 | 9 | 1 | 1 | 2 | 12 | 11 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keith Lulia | 3 | 3 | 6 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Junior Sau | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wes Naiqama | 16 | 3 | 19 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Akuila Uate | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 8 | 7 | 15 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Scott Dureau | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 8 | 6 | 14 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ndaira | 14 | 10 | 24 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Wicks | 12 | 6 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Karawana | 20 | 0 | 20 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zeb Taia | 14 | 13 | 27 | 0 | 2 | 2 | 10 | 12 | 22 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Houston | 27 | 14 | 41 | 2 | 2 | 4 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac De Gois | 11 | 14 | 25 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Hilder | 6 | 26 | 32 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 8 | 13 | 21 | 0 | 1 | 1 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Natusch | 8 | 8 | 16 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 311 | 27 | 171 | 15 | 3 | 14 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 51% Kicks in play: Kurt Gidley (1) Jarrod Mullen (17) Scott Dureau (5) George Ndaira (1) Kick returns: Kurt Gidley (8, 103m) Keith Lulia (1, 11m) Akuila Uate (2, 19m) Jarrod Mullen (1, 12m) |
||||||||||||||||||
| Parramatta 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 13 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Burt | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jarrad Wright | 14 | 10 | 24 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 7 | 6 | 13 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Eric Grothe | 5 | 2 | 7 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Daniel Mortimer | 10 | 5 | 15 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Robson | 18 | 14 | 32 | 2 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Cayless | 10 | 11 | 21 | 0 | 0 | 0 | 9 | 8 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 21 | 8 | 29 | 0 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fuifui Moimoi | 13 | 6 | 19 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 21 | 13 | 34 | 0 | 1 | 1 | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Galuvao | 14 | 10 | 24 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 15 | 1 | 16 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taulima Tautai | 1 | 15 | 16 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 6 | 17 | 23 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 8 | 4 | 12 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Latimore | 10 | 12 | 22 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 24 | 170 | 14 | 6 | 9 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 49% Kicks in play: Jarryd Hayne (3) Luke Burt (1) Daniel Mortimer (10) Jeff Robson (5) Matthew Keating (1) Kevin Kingston (1) Kick returns: Jarryd Hayne (9, 74m) Eric Grothe (1, 19m) |
||||||||||||||||||