
| Manly 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 0 | 1 | 1 | 2 | 0 | 2 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tony Williams | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 4 | 1 | 5 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| David Williams | 3 | 1 | 4 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 17 | 7 | 24 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt Orford | 8 | 5 | 13 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 11 | 6 | 17 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 14 | 9 | 23 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 5 | 10 | 15 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 11 | 4 | 15 | 2 | 0 | 2 | 9 | 8 | 17 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
| Shane Rodney | 16 | 19 | 35 | 2 | 1 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 18 | 11 | 29 | 3 | 1 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brent Kite | 8 | 12 | 20 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Hall | 11 | 13 | 24 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 10 | 8 | 18 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 251 | 29 | 167 | 11 | 6 | 10 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 56% Kicks in play: Steve Matai (1) Chris Bailey (3) Matt Orford (12) Matt Ballin (3) Glenn Stewart (1) Kick returns: Michael Robertson (4, 46m) Tony Williams (2, 19m) David Williams (2, 27m) |
||||||||||||||||||
| Sydney Roosters 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 7 | 3 | 10 | 3 | 1 | 4 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sonny Tuigamala | 6 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Setaimata Sa | 18 | 7 | 25 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Jones | 5 | 11 | 16 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Kenny-Dowall | 1 | 3 | 4 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Braith Anasta | 7 | 8 | 15 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitchell Pearce | 17 | 8 | 25 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Meley | 11 | 6 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 18 | 25 | 43 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 10 | 15 | 25 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Shackleton | 15 | 14 | 29 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 11 | 4 | 15 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Fitzgibbon | 21 | 13 | 34 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Myles | 13 | 9 | 22 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 8 | 9 | 17 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Symonds | 7 | 14 | 21 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tansey | 3 | 3 | 6 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 330 | 34 | 134 | 11 | 4 | 12 | ||||||||||||
Completion Rate: 22/29. Time in Possession: 44% Kicks in play: Braith Anasta (4) Mitchell Pearce (10) Jake Friend (1) Jordan Tansey (1) Kick returns: Sam Perrett (2, 13m) Shaun Kenny-Dowall (4, 39m) Jordan Tansey (3, 39m) |
||||||||||||||||||