
| Melbourne 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Turner | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chambers | 5 | 12 | 17 | 1 | 0 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Inglis | 7 | 0 | 7 | 2 | 0 | 2 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph Tomane | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Brett Finch | 11 | 7 | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 10 | 11 | 21 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jeff Lima | 18 | 6 | 24 | 1 | 0 | 1 | 12 | 7 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 15 | 4 | 19 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett White | 9 | 9 | 18 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sika Manu | 15 | 7 | 22 | 2 | 0 | 2 | 11 | 6 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hoffman | 16 | 10 | 26 | 1 | 2 | 3 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aiden Tolman | 12 | 4 | 16 | 1 | 0 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Smith | 12 | 13 | 25 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 6 | 13 | 19 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 10 | 21 | 31 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 17 | 180 | 9 | 12 | 5 | ||||||||||||
Completion Rate: 33/37. Time in Possession: 55% Kicks in play: Billy Slater (1) Brett Finch (7) Cooper Cronk (10) Cameron Smith (3) Kick returns: Billy Slater (6, 101m) Steve Turner (2, 14m) Joseph Tomane (3, 14m) |
||||||||||||||||||
| Brisbane 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 0 | 2 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Antonio Winterstein | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 9 | 5 | 14 | 1 | 2 | 3 | 7 | 7 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Israel Folau | 6 | 8 | 14 | 2 | 4 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jharal Yow Yeh | 4 | 1 | 5 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Marsh | 12 | 9 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 7 | 11 | 18 | 5 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nick Kenny | 13 | 13 | 26 | 3 | 2 | 5 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 19 | 8 | 27 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dave Taylor | 7 | 8 | 15 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Sims | 11 | 9 | 20 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 14 | 13 | 27 | 4 | 3 | 7 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 17 | 19 | 36 | 2 | 2 | 4 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 11 | 14 | 25 | 2 | 3 | 5 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 5 | 18 | 23 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lagi Setu | 11 | 11 | 22 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh McGuire | 4 | 15 | 19 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 316 | 61 | 135 | 7 | 2 | 9 | ||||||||||||
Completion Rate: 25/31. Time in Possession: 45% Kicks in play: Karmichael Hunt (4) PJ Marsh (1) Peter Wallace (13) Corey Parker (1) Kick returns: Karmichael Hunt (1, 10m) Antonio Winterstein (6, 57m) Israel Folau (1, 4m) Jharal Yow Yeh (3, 21m) Peter Wallace (1, 3m) |
||||||||||||||||||