
| Newcastle 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 3 | 6 | 9 | 0 | 3 | 3 | 5 | 7 | 12 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kevin Naiqama | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 3 | 9 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Peter Mata'utia | 7 | 2 | 9 | 3 | 4 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Williams | 4 | 11 | 15 | 1 | 4 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Harmony Hunt | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ryan Stig | 11 | 16 | 27 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Theeran Pearson | 7 | 5 | 12 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Ailaomai | 10 | 11 | 21 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manaia Osborne | 16 | 11 | 27 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zane Tetavano | 5 | 11 | 16 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirran Shearer | 7 | 6 | 13 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cook | 13 | 13 | 26 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Morseau | 12 | 14 | 26 | 1 | 6 | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Finn | 7 | 12 | 19 | 6 | 4 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruize Wilson | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Wyborn | 4 | 14 | 18 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 264 | 77 | 109 | 7 | 8 | 12 | ||||||||||||
Completion Rate: 22/28. Time in Possession: 40% Kicks in play: Johnathon Ford (2) Simon Williams (1) Ryan Stig (5) Theeran Pearson (1) Manaia Osborne (2) Kick returns: Johnathon Ford (3, 28m) Kevin Naiqama (1, 18m) Harmony Hunt (1, 0m) |
||||||||||||||||||
| Bulldogs 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Tuiaso | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Hijazi | 8 | 1 | 9 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Bishop | 8 | 4 | 12 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joesph So'oalo | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jack | 8 | 5 | 13 | 1 | 3 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Minto | 6 | 0 | 6 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 12 | 9 | 21 | 1 | 2 | 3 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Linton Price | 11 | 8 | 19 | 1 | 3 | 4 | 4 | 8 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Matapuku | 7 | 7 | 14 | 0 | 3 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony McLean | 10 | 3 | 13 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Dib | 14 | 2 | 16 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 12 | 13 | 25 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 4 | 6 | 10 | 0 | 1 | 1 | 8 | 8 | 16 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ben Shea | 5 | 12 | 17 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramone Jackson | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 190 | 40 | 164 | 13 | 11 | 5 | ||||||||||||
Completion Rate: 34/39. Time in Possession: 60% Kicks in play: Neenan Simpson (3) Rhys Jack (4) Matt Minto (7) Kick returns: Neenan Simpson (6, 66m) |
||||||||||||||||||