
| South Sydney 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Nathan Merritt | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 13 | 5 | 18 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 8 | 10 | 18 | 0 | 2 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fetuli Talanoa | 4 | 2 | 6 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Sutton | 13 | 5 | 18 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 6 | 8 | 14 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Stuart | 21 | 19 | 40 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 13 | 21 | 34 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Kidwell | 21 | 13 | 34 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 14 | 19 | 33 | 3 | 0 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faalogo | 19 | 13 | 32 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 10 | 18 | 28 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 6 | 22 | 28 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannan McPherson | 7 | 20 | 27 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 12 | 10 | 22 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 369 | 35 | 150 | 7 | 3 | 6 | ||||||||||||
Completion Rate: 32/37. Time in Possession: 47% Kicks in play: Luke Capewell (1) Beau Champion (2) John Sutton (8) Chris Sandow (10) Roy Asotasi (1) Issac Luke (3) Kick returns: Luke Capewell (7, 67m) Fetuli Talanoa (4, 46m) Chris Sandow (1, 22m) Roy Asotasi (1, 10m) |
||||||||||||||||||
| Canberra 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 1 | 2 | 3 | 1 | 0 | 1 | 11 | 6 | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Adrian Purtell | 4 | 3 | 7 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarod Croker | 6 | 3 | 9 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joel Monaghan | 9 | 9 | 18 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phil Graham | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh McCrone | 9 | 12 | 21 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Herbert | 9 | 8 | 17 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Tilse | 8 | 11 | 19 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glen Buttriss | 21 | 8 | 29 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 5 | 8 | 13 | 3 | 0 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 3 | 5 | 8 | 2 | 0 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bronson Harrison | 15 | 19 | 34 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 22 | 8 | 30 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 13 | 13 | 26 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Plum | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Josh Miller | 16 | 13 | 29 | 0 | 2 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 10 | 9 | 19 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 296 | 29 | 179 | 9 | 7 | 7 | ||||||||||||
Completion Rate: 28/34. Time in Possession: 53% Kicks in play: Josh McCrone (6) Marc Herbert (10) Glen Buttriss (2) Bronson Harrison (1) Kick returns: David Milne (10, 112m) Adrian Purtell (2, 29m) Phil Graham (2, 34m) Trevor Thurling (1, 7m) |
||||||||||||||||||