
| Warriors 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 1 | 2 | 3 | 1 | 1 | 2 | 11 | 6 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Kevin Locke | 3 | 7 | 10 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Patrick Ah Van | 18 | 4 | 22 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jerome Ropati | 11 | 13 | 24 | 1 | 2 | 3 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manu Vatuvei | 6 | 1 | 7 | 0 | 2 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 15 | 14 | 29 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stacey Jones | 12 | 9 | 21 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 29 | 12 | 41 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heremaia | 17 | 0 | 17 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Royal | 17 | 11 | 28 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Mannering | 13 | 19 | 32 | 0 | 2 | 2 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Lillyman | 21 | 16 | 37 | 3 | 0 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Micheal Luck | 27 | 30 | 57 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 14 | 23 | 37 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Russell Packer | 13 | 12 | 25 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 12 | 13 | 25 | 1 | 1 | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 434 | 34 | 163 | 5 | 3 | 15 | ||||||||||||
Completion Rate: 30/44. Time in Possession: 44% Kicks in play: Joel Moon (7) Stacey Jones (6) Aaron Heremaia (1) Lance Hohaia (5) Kick returns: Wade McKinnon (8, 78m) Kevin Locke (2, 16m) Manu Vatuvei (3, 43m) |
||||||||||||||||||
| Wests Tigers 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taniela Tuiaki | 1 | 6 | 7 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peni Tagive | 8 | 7 | 15 | 2 | 2 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 16 | 15 | 31 | 3 | 1 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ayshford | 13 | 3 | 16 | 1 | 2 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benji Marshall | 2 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bryce Gibbs | 17 | 10 | 27 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 24 | 17 | 41 | 4 | 0 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 19 | 8 | 27 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 25 | 11 | 36 | 2 | 1 | 3 | 11 | 7 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris Heighington | 15 | 25 | 40 | 2 | 2 | 4 | 11 | 10 | 21 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Corey Payne | 13 | 6 | 19 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hanbury | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rocky Trimarchi | 14 | 13 | 27 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 11 | 9 | 20 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 3 | 7 | 10 | 0 | 2 | 2 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 343 | 43 | 208 | 11 | 4 | 10 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 56% Kicks in play: Taniela Tuiaki (1) Benji Marshall (20) John Morris (5) Kick returns: Tim Moltzen (7, 105m) Taniela Tuiaki (4, 33m) Beau Ryan (3, 8m) |
||||||||||||||||||