
| Canberra 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 2 | 5 | 0 | 1 | 1 | 11 | 7 | 18 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Drury Low | 5 | 4 | 9 | 3 | 1 | 4 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt Ward | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Vidot | 7 | 4 | 11 | 0 | 3 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Naughton | 5 | 4 | 9 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 4 | 7 | 11 | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sam Williams | 11 | 5 | 16 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Britt | 10 | 5 | 15 | 2 | 0 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew McIlwrick | 18 | 8 | 26 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Rheinberger | 7 | 3 | 10 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 17 | 7 | 24 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nicholls | 20 | 6 | 26 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrad Kennedy | 24 | 5 | 29 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Merritt | 8 | 1 | 9 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kennedy | 0 | 8 | 8 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Appleton | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 215 | 33 | 148 | 8 | 8 | 7 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Josh Dugan (2) Drury Low (2) Michael Picker (7) Sam Williams (6) Sam Mataora (1) Kick returns: Josh Dugan (6, 52m) Drury Low (1, 4m) Matt Ward (1, 9m) Steven Naughton (1, 15m) Zach Merritt (1, 3m) Mark Appleton (1, 8m) |
||||||||||||||||||
| Warriors 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nafetalai Seluini | 3 | 4 | 7 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Thomas Ah Van | 6 | 3 | 9 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Siuatonga Likiliki | 8 | 3 | 11 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bill Tupou | 5 | 0 | 5 | 1 | 1 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Elijah Taylor | 22 | 11 | 33 | 5 | 3 | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 9 | 3 | 12 | 2 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Laban | 17 | 10 | 27 | 2 | 3 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehana Mara | 17 | 16 | 33 | 2 | 3 | 5 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leeson Ah Mau | 8 | 1 | 9 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 7 | 1 | 8 | 1 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matthew Robinson | 15 | 11 | 26 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kara | 15 | 11 | 26 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Henry | 7 | 7 | 14 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Niko | 6 | 3 | 9 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ikahihifo | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Sua-Poe | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 242 | 50 | 121 | 5 | 8 | 9 | ||||||||||||
Completion Rate: 23/27. Time in Possession: 47% Kicks in play: Kevin Locke (3) Shaun Johnson (12) Alehana Mara (1) Kick returns: Kevin Locke (4, 137m) Nafetalai Seluini (3, 13m) Bill Tupou (1, 7m) |
||||||||||||||||||