
| North Queensland 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chippie Korostchuck | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Moses Pangai | 7 | 4 | 11 | 0 | 0 | 0 | 7 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Huston | 13 | 17 | 30 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steven Eliott | 6 | 10 | 16 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parker Walsh | 9 | 11 | 20 | 2 | 3 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cronin | 16 | 8 | 24 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aiden Day | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Segeyaro | 5 | 6 | 11 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Smith | 8 | 3 | 11 | 2 | 0 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troyden Watene | 8 | 5 | 13 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris McLean | 10 | 10 | 20 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 14 | 9 | 23 | 3 | 0 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyson Martin | 7 | 6 | 13 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ronnie Alovili | 3 | 4 | 7 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Chris Faust | 4 | 20 | 24 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jack Cooper | 15 | 3 | 18 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 261 | 23 | 146 | 6 | 6 | 17 | ||||||||||||
Completion Rate: 22/38. Time in Possession: 54% Kicks in play: Michael Parker Walsh (5) Ben Cronin (8) Kick returns: Wayne Ulugia (2, 34m) Chippie Korostchuck (2, 26m) Steven Eliott (1, 10m) |
||||||||||||||||||
| Newcastle 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Lamb | 2 | 5 | 7 | 2 | 1 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mata'utia | 3 | 1 | 4 | 2 | 3 | 5 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Williams | 12 | 15 | 27 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keiran English | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ryan Stig | 7 | 11 | 18 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 |
| Kevin Pease | 8 | 9 | 17 | 5 | 0 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Garbutt | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manaia Osborne | 8 | 7 | 15 | 1 | 2 | 3 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Ailaomai | 14 | 7 | 21 | 1 | 5 | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| George Morseau | 14 | 18 | 32 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ethan Cook | 18 | 16 | 34 | 3 | 2 | 5 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Constantine Mika | 11 | 8 | 19 | 0 | 3 | 3 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Byron Fruean | 7 | 3 | 10 | 2 | 1 | 3 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruize Wilson | 3 | 16 | 19 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Wyborn | 17 | 16 | 33 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Shaun Boss | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 270 | 46 | 142 | 9 | 3 | 22 | ||||||||||||
Completion Rate: 21/40. Time in Possession: 46% Kicks in play: Johnathon Ford (1) Peter Mata'utia (1) Simon Williams (1) Ryan Stig (4) Kevin Pease (2) Byron Fruean (1) Kick returns: Johnathon Ford (2, 8m) Ryan Lamb (1, 0m) Peter Mata'utia (1, 2m) Keiran English (1, 20m) |
||||||||||||||||||