
| Bulldogs 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Neenan Simpson | 4 | 1 | 5 | 1 | 4 | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Peter Tuiaso | 1 | 2 | 3 | 3 | 2 | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Ali Hitazi | 7 | 4 | 11 | 1 | 6 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Bishop | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph So'oalo | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Jack | 9 | 7 | 16 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Minto | 15 | 4 | 19 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Taupau | 10 | 5 | 15 | 0 | 3 | 3 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Linton Price | 13 | 9 | 22 | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Matapuku | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony McLean | 8 | 12 | 20 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dib | 8 | 14 | 22 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Finucane | 10 | 8 | 18 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 8 | 0 | 8 | 2 | 1 | 3 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ben Shea | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben James | 6 | 9 | 15 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Burr | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 216 | 44 | 117 | 8 | 7 | 8 | ||||||||||||
Completion Rate: 21/29. Time in Possession: 47% Kicks in play: Neenan Simpson (1) Rhys Jack (2) Matt Minto (9) Kick returns: Neenan Simpson (1, 8m) Peter Tuiaso (4, 19m) Ali Hitazi (1, 4m) |
||||||||||||||||||
| Melbourne 54 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Justin O'Neill | 2 | 4 | 6 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |
| Josh Jerome | 1 | 0 | 1 | 3 | 2 | 5 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Sam Joe | 5 | 3 | 8 | 2 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Pita Maile | 5 | 2 | 7 | 1 | 3 | 4 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Duffie | 2 | 0 | 2 | 5 | 1 | 6 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dane Chisolm | 7 | 4 | 11 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Kelly | 6 | 6 | 12 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pulou Vaituutuu | 16 | 4 | 20 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 12 | 5 | 17 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 6 | 5 | 11 | 0 | 1 | 1 | 6 | 6 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochow | 11 | 4 | 15 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Makimare | 10 | 7 | 17 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Will Naitoro | 17 | 4 | 21 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Barker | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Blair | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers | 4 | 5 | 9 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 6 | 5 | 11 | 1 | 1 | 2 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 184 | 43 | 137 | 9 | 11 | 9 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 53% Kicks in play: Pita Maile (1) Dane Chisolm (1) Luke Kelly (10) Fred Makimare (1) Kenny Blair (1) Kick returns: Josh Jerome (5, 37m) Pita Maile (1, 6m) Matt Duffie (1, 8m) |
||||||||||||||||||