
| Cronulla 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Haydn Peacock | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Levi Dodd | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micos Tepania | 6 | 6 | 12 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Wright | 8 | 1 | 9 | 1 | 1 | 2 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Orcher | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason McGrady | 10 | 10 | 20 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Townsend | 6 | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Liam Wesley | 6 | 1 | 7 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancen Joudo | 15 | 19 | 34 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| John Viiga | 15 | 11 | 26 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Latham | 21 | 12 | 33 | 3 | 3 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trent Grubb | 15 | 22 | 37 | 3 | 1 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brody Ollard | 14 | 3 | 17 | 2 | 1 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 9 | 8 | 17 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 5 | 8 | 13 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian James | 11 | 15 | 26 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle O'Donnell | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 283 | 47 | 117 | 4 | 3 | 10 | ||||||||||||
Completion Rate: 22/29. Time in Possession: 45% Kicks in play: Jason McGrady (1) Chad Townsend (13) Lancen Joudo (3) Kick returns: Haydn Peacock (1, 2m) Levi Dodd (1, 15m) Ben Orcher (2, 18m) John Viiga (1, 10m) |
||||||||||||||||||
| St George Illawarra 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Henry Raiwalui | 3 | 5 | 8 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kalifa Fai Fai Loa | 2 | 2 | 4 | 1 | 0 | 1 | 13 | 9 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dean Whare | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kane Linnett | 5 | 13 | 18 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Joe Vickery | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Rosser | 12 | 10 | 22 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Beau Henry | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Thomas Hancock | 8 | 7 | 15 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Rein | 14 | 11 | 25 | 4 | 2 | 6 | 7 | 4 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Merrin | 8 | 13 | 21 | 2 | 1 | 3 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jake Marketo | 5 | 8 | 13 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brad Hudson | 15 | 4 | 19 | 1 | 1 | 2 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jones | 16 | 4 | 20 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jarrod Thompson | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kent | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Wakeman | 3 | 10 | 13 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifford Morris | 5 | 10 | 15 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 227 | 28 | 154 | 12 | 9 | 10 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 55% Kicks in play: Dean Whare (2) Scott Rosser (2) Beau Henry (12) Brad Hudson (2) Kick returns: Henry Raiwalui (4, 58m) Kalifa Fai Fai Loa (3, 25m) Dean Whare (1, 6m) Joe Vickery (4, 41m) Jake Marketo (1, 5m) Nathan Jones (1, 7m) |
||||||||||||||||||