
| Wests Tigers 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Roqica | 4 | 2 | 6 | 0 | 1 | 1 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jake Clarke | 12 | 8 | 20 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Wisbey | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Sama Sauvao | 0 | 4 | 4 | 0 | 2 | 2 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 9 | 6 | 15 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Nicholls | 24 | 16 | 40 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fifita | 14 | 17 | 31 | 1 | 0 | 1 | 6 | 8 | 14 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jay Florimo | 15 | 6 | 21 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Roach | 11 | 11 | 22 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Dwyer | 15 | 11 | 26 | 4 | 3 | 7 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Schirnack | 15 | 7 | 22 | 2 | 1 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 29 | 12 | 41 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 12 | 20 | 32 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods | 14 | 11 | 25 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leivaha Pulu | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lio Vaiga | 13 | 10 | 23 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 342 | 39 | 146 | 6 | 2 | 12 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 42% Kicks in play: Jake Mullany (1) Junior Roqica (1) Robert Lui (10) Darren Nicholls (7) Kick returns: Jake Mullany (6, 58m) Junior Roqica (4, 36m) Sama Sauvao (2, 14m) Robert Lui (1, 2m) |
||||||||||||||||||
| Brisbane 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Matsen | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Gagai | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Corey Norman | 4 | 4 | 8 | 2 | 0 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ben Hunt | 13 | 8 | 21 | 5 | 2 | 7 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| David Hala | 15 | 15 | 30 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Baptise | 8 | 7 | 15 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 15 | 14 | 29 | 1 | 0 | 1 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 9 | 8 | 17 | 2 | 1 | 3 | 14 | 7 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurtis Lingwoodock | 13 | 10 | 23 | 9 | 2 | 11 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 16 | 10 | 26 | 2 | 2 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tariq Sims | 14 | 10 | 24 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Faulkner | 8 | 3 | 11 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Williams | 1 | 11 | 12 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jacob Samoa | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 39 | 192 | 7 | 6 | 9 | ||||||||||||
Completion Rate: 35/43. Time in Possession: 58% Kicks in play: Todd Murphy (4) Rhys Matsen (1) Corey Norman (3) Ben Hunt (11) Kurt Baptise (2) Dunamis Lui (1) Tariq Sims (1) Kick returns: Todd Murphy (3, 23m) Jharal Yow Yeh (1, 5m) Dane Gagai (5, 48m) |
||||||||||||||||||