
| Cronulla 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Bronx Goodwin | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Ferguson | 3 | 5 | 8 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Pomeroy | 5 | 5 | 10 | 0 | 3 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Reece Williams | 11 | 6 | 17 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Luke Covell | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Barrett | 6 | 7 | 13 | 2 | 1 | 3 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Green | 16 | 10 | 26 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kade Snowden | 25 | 20 | 45 | 3 | 3 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Hughes | 20 | 15 | 35 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mannah | 18 | 4 | 22 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Douglas | 16 | 25 | 41 | 3 | 0 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 20 | 13 | 33 | 1 | 2 | 3 | 7 | 4 | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Paul Gallen | 16 | 9 | 25 | 1 | 1 | 2 | 12 | 10 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atelea Vea | 12 | 14 | 26 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 15 | 17 | 32 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 20 | 2 | 22 | 0 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stapleton | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 360 | 34 | 170 | 12 | 4 | 15 | ||||||||||||
Completion Rate: 25/40. Time in Possession: 48% Kicks in play: Ben Pomeroy (1) Luke Covell (1) Trent Barrett (8) Blake Green (10) Corey Hughes (1) Kick returns: Bronx Goodwin (2, 27m) Blake Ferguson (4, 49m) Luke Covell (7, 58m) Trent Barrett (1, 0m) Nathan Stapleton (2, 20m) |
||||||||||||||||||
| St George Illawarra 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 4 | 1 | 5 | 1 | 0 | 1 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beau Scott | 12 | 14 | 26 | 1 | 0 | 1 | 7 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 14 | 13 | 27 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 9 | 7 | 16 | 0 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Hornby | 12 | 5 | 17 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Justin Poore | 20 | 4 | 24 | 1 | 1 | 2 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 21 | 22 | 43 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Weyman | 18 | 6 | 24 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Prior | 13 | 14 | 27 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 10 | 6 | 16 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 10 | 10 | 20 | 3 | 2 | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dan Hunt | 15 | 16 | 31 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mickey Paea | 5 | 17 | 22 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mathew Head | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 319 | 17 | 182 | 12 | 5 | 10 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 52% Kicks in play: Darius Boyd (1) Jamie Soward (17) Ben Hornby (3) Mathew Head (1) Kick returns: Darius Boyd (3, 51m) Brett Morris (3, 39m) Wendell Sailor (3, 8m) Jamie Soward (1, 17m) |
||||||||||||||||||