
| Manly 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 3 | 0 | 3 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Williams | 1 | 2 | 3 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jamie Lyon | 8 | 9 | 17 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Matai | 6 | 6 | 12 | 0 | 2 | 2 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 13 | 14 | 27 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Orford | 8 | 6 | 14 | 5 | 2 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason King | 12 | 8 | 20 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ballin | 20 | 5 | 25 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 12 | 9 | 21 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 12 | 10 | 22 | 3 | 1 | 4 | 10 | 8 | 18 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Shane Rodney | 11 | 6 | 17 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Glenn Stewart | 16 | 14 | 30 | 4 | 1 | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 5 | 11 | 16 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Hall | 6 | 16 | 22 | 1 | 0 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Rose | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 32 | 160 | 15 | 6 | 10 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Jamie Lyon (3) Chris Bailey (1) Matt Orford (10) Matt Ballin (2) Glenn Stewart (2) Heath L'Estrange (1) Kick returns: Michael Robertson (6, 73m) David Williams (1, 15m) Tony Williams (4, 41m) |
||||||||||||||||||
| Parramatta 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 2 | 0 | 2 | 1 | 1 | 2 | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
| Luke Burt | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 11 | 10 | 21 | 1 | 3 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisnan Inu | 3 | 3 | 6 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Etu Uaisele | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Feleti Mateo | 11 | 8 | 19 | 3 | 1 | 4 | 6 | 8 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kris Keating | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 14 | 0 | 14 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 17 | 24 | 41 | 3 | 1 | 4 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fuifui Moimoi | 7 | 11 | 18 | 1 | 1 | 2 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Hindmarsh | 17 | 18 | 35 | 1 | 3 | 4 | 10 | 8 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Smith | 16 | 9 | 25 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 10 | 8 | 18 | 2 | 2 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taulima Tautai | 8 | 14 | 22 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 1 | 15 | 16 | 0 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 6 | 14 | 20 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Weller Hauraki | 9 | 9 | 18 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 40 | 149 | 17 | 5 | 15 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 47% Kicks in play: Jarryd Hayne (2) Luke Burt (3) Krisnan Inu (1) Etu Uaisele (2) Feleti Mateo (5) Kris Keating (3) Nathan Cayless (1) Matthew Keating (4) Todd Lowrie (1) Kick returns: Jarryd Hayne (7, 83m) Luke Burt (1, 14m) Etu Uaisele (1, 7m) Todd Lowrie (1, 8m) |
||||||||||||||||||