
| Sydney Roosters 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Tansey | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Perrett | 1 | 2 | 3 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Setaimata Sa | 8 | 11 | 19 | 2 | 4 | 6 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sisi Waqa | 4 | 2 | 6 | 3 | 0 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Kenny-Dowall | 6 | 5 | 11 | 4 | 1 | 5 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Braith Anasta | 12 | 5 | 17 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Pearce | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nate Myles | 17 | 7 | 24 | 5 | 0 | 5 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 27 | 9 | 36 | 3 | 2 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 11 | 9 | 20 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iosia Soliola | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 16 | 12 | 28 | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Fitzgibbon | 18 | 2 | 20 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank-Paul Nuuausala | 12 | 10 | 22 | 4 | 0 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Meley | 8 | 11 | 19 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kouparitsas | 9 | 19 | 28 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 275 | 46 | 131 | 12 | 2 | 11 | ||||||||||||
Completion Rate: 22/30. Time in Possession: 45% Kicks in play: Braith Anasta (4) Mitchell Pearce (12) Jake Friend (1) Frank-Paul Nuuausala (1) Nick Kouparitsas (1) Kick returns: Jordan Tansey (4, 44m) Sam Perrett (3, 34m) Sisi Waqa (4, 21m) |
||||||||||||||||||
| Newcastle 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 10 | 21 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 |
| James McManus | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Junior Sau | 4 | 1 | 5 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Lulia | 4 | 6 | 10 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Vuna | 2 | 4 | 6 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Rogers | 11 | 7 | 18 | 2 | 0 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Mullen | 4 | 13 | 17 | 2 | 1 | 3 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Fa'aoso | 7 | 5 | 12 | 1 | 0 | 1 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 13 | 2 | 15 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danny Wicks | 8 | 2 | 10 | 3 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Simpson | 14 | 5 | 19 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeb Taia | 11 | 9 | 20 | 1 | 1 | 2 | 12 | 5 | 17 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matt Hilder | 13 | 11 | 24 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 7 | 18 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Houston | 10 | 12 | 22 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Ndaira | 1 | 13 | 14 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marvin Karawana | 4 | 17 | 21 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 244 | 19 | 180 | 22 | 9 | 9 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 55% Kicks in play: Kurt Gidley (1) Junior Sau (2) Ben Rogers (3) Jarrod Mullen (15) Kick returns: Kurt Gidley (7, 71m) James McManus (3, 55m) Cooper Vuna (2, 17m) |
||||||||||||||||||